THE NHL RIVALRY LEAGUE


Rejoignez le forum, c’est rapide et facile

THE NHL RIVALRY LEAGUE
THE NHL RIVALRY LEAGUE
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -28%
Précommande : Smartphone Google Pixel 8a 5G ...
Voir le deal
389 €

09/09/2010

Aller en bas

09/09/2010 Empty 09/09/2010

Message par iceman Sam 9 Avr - 23:17

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Atlanta Thrashers 0
Shots: 32 - 24
09/09/2010 3785008151 PP: 2 of 6 (16 shots), Passing:66/79=83 %, Challenges:37/42=86 %
09/09/2010 799320846 PP: 0 of 4 (8 shots), Passing:68/89=76 %, Challenges:36/39=90 %
Attendance: 9357 of 18715 (Raleigh Sports Arena)
Ticket income: 450072 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:16 1-0 09/09/2010 3785008151 Sergei Samsonov [1] (Brandon Sutter, Anton Babchuk)PP
12:49 2-0 09/09/2010 3785008151 Eric Staal [2] (Erik Cole, Simon Gagné)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
50:33 3-0 09/09/2010 3785008151 Tom Kostopoulos [1] (Chris Phillips, Jeff Skinner)
------------------------------------------------------------
Penalty summary:
-----------------
03:09 09/09/2010 3785008151 Victor Hedman (2 min for slashing)
05:47 09/09/2010 799320846 Sergei Kostitsyn (2 min for roughing)
07:39 09/09/2010 3785008151 Erik Cole (2 min for roughing)
10:59 09/09/2010 799320846 Zach Bogosian (2 min for hooking)
13:36 09/09/2010 3785008151 Jared Staal (2 min for slashing)
14:19 09/09/2010 3785008151 Zack Smith (2 min for diving)
18:55 09/09/2010 799320846 Boris Valabik (2 min for tripping)
------------------------------------------------------------
22:11 09/09/2010 799320846 Sergei Kostitsyn (2 min for hooking)
29:13 09/09/2010 799320846 Ben Eager (2 min for hooking)
37:39 09/09/2010 799320846 Nik Antropov (2 min for slashing)
------------------------------------------------------------
52:06 09/09/2010 799320846 Chris Thorburn (5 min for fighting)
52:06 09/09/2010 3785008151 Tom Kostopoulos (5 min for fighting)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Staal 0 0 3 0 0 0 2 1 6.20 7
R Jason Williams 0 0 1 0 0 0 0 0 12.00 6
R Sergei Samsonov 1 0 3 1 0 0 0 0 14.50 7
R Erik Cole 0 1 6 2 0 0 2 0 20.40 8
C Jeff Skinner 0 1 1 0 0 0 0 1 6.20 7
C Zack Smith 0 0 1 1 1 1 2 0 14.50 6
C Brandon Sutter 0 1 1 1 0 0 0 0 17.20 8
C Eric Staal 1 0 5 2 0 0 0 0 20.10 8
L Tom Kostopoulos 1 0 2 0 0 0 5 1 9.10 7
L Jiri Hudler 0 0 1 0 0 0 0 0 12.00 6
L Jussi Jokinen 0 0 2 0 0 0 0 0 15.10 6
L Simon Gagné 0 1 3 1 2 0 0 0 23.00 8
D Jamie McBain 0 0 2 0 1 0 0 0 22.30 7
D Anton Babchuk 0 1 1 1 0 0 0 0 16.40 7
D Fedor Tyutin 0 0 1 1 0 0 0 1 23.30 8
D Victor Hedman 0 0 0 0 0 1 2 0 13.10 6
D Paul Ranger 0 0 2 3 0 0 0 0 22.00 8
D Chris Phillips 0 1 1 3 1 1 0 1 22.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 0 0 24 0 0 60.00 10
G Joey MacDonald 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Kostitsyn 0 0 1 0 1 0 4 0 6.50 6
R Chris Thorburn 0 0 2 1 0 1 5 0 16.00 7
R Evander Kane 0 0 3 2 1 0 0 0 12.30 7
R Bryan Little 0 0 2 0 0 0 0 -1 19.10 7
C Alexander Burmistrov 0 0 0 0 0 0 0 0 7.00 6
C Jim Slater 0 0 1 0 0 1 0 0 10.40 7
C Rich Peverley 0 0 2 0 0 0 0 0 13.50 7
C Nik Antropov 0 0 3 0 1 0 2 -1 16.40 7
L Ben Eager 0 0 2 1 0 1 2 0 12.40 7
L Nicklas Bergfors 0 0 3 0 0 1 0 0 15.00 7
L Andrew Ladd 0 0 2 1 0 0 0 0 17.30 7
L Dustin Byfuglien 0 0 0 6 0 1 0 -1 20.20 8
D Boris Valabik 0 0 0 2 0 0 2 0 15.50 6
D Tobias Enström 0 0 2 0 0 0 0 0 18.30 6
D Ron Hainsey 0 0 1 0 0 0 0 -1 26.40 6
D Arturs Kulda 0 0 0 0 0 0 0 0 11.30 6
D Zach Bogosian 0 0 2 0 0 0 2 0 22.10 7
D Johnny Oduya 0 0 0 1 0 0 0 -1 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 29 0 0 60.00 8
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cam Ward
2nd star: Sergei Samsonov
3rd star: Erik Cole

Notes for Carolina Hurricanes:

Notes for Atlanta Thrashers:

Other notes:
-Chris Thorburn fought Tom Kostopoulos in a fight.




Dernière édition par iceman le Sam 9 Avr - 23:19, édité 1 fois
iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

09/09/2010 Empty Re: 09/09/2010

Message par iceman Sam 9 Avr - 23:18

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Detroit Red Wings 1
Shots: 29 - 25
09/09/2010 3124614834 PP: 0 of 4 (11 shots), Passing:60/75=80 %, Challenges:42/51=80 %
09/09/2010 1775948451 PP: 1 of 5 (8 shots), Passing:62/80=77 %, Challenges:37/45=80 %
Attendance: 9019 of 20500 (United Center)
Ticket income: 426599 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:24 1-0 09/09/2010 3124614834 Marian Hossa [3] (Jonathan Toews, Jake Dowell)
15:22 2-0 09/09/2010 3124614834 Andy McDonald [2] (Miroslav Satan, Kim Johnsson)
------------------------------------------------------------
31:48 3-0 09/09/2010 3124614834 Miroslav Satan [1] (Patrick Kane, Brent Seabrook)
34:48 3-1 09/09/2010 1775948451 Tomas Holmström [1] (Valtteri Filppula)PP
35:59 4-1 09/09/2010 3124614834 Brad Boyes [1] (Duncan Keith, Nick Boynton)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:37 09/09/2010 1775948451 Mike Modano (2 min for boarding)
17:59 09/09/2010 1775948451 Tomas Holmström (2 min for hooking)
------------------------------------------------------------
22:25 09/09/2010 3124614834 Viktor Stålberg (2 min for tripping)
24:32 09/09/2010 3124614834 Brad Boyes (2 min for slashing)
34:08 09/09/2010 3124614834 Jake Dowell (2 min for high-sticking)
39:15 09/09/2010 3124614834 Oscar Möller (2 min for tripping)
------------------------------------------------------------
43:19 09/09/2010 1775948451 Johan Franzén (2 min for high-sticking)
49:52 09/09/2010 3124614834 Nick Boynton (2 min for holding the stick)
52:02 09/09/2010 1775948451 Patrick Eaves (2 min for tripping)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Boyes 1 0 1 0 0 0 2 1 10.10 7
R Fernando Pisani 0 0 0 1 2 2 0 0 12.40 5
R Miroslav Satan 1 1 3 0 0 0 0 2 10.40 9
R Patrick Kane 0 1 1 0 0 0 0 1 17.30 7
C Jake Dowell 0 1 0 0 0 0 2 0 6.30 6
C David Bolland 0 0 2 0 3 0 0 0 16.20 7
C Andy McDonald 1 0 4 0 0 0 0 2 17.10 7
C Jonathan Toews 0 1 3 1 0 0 0 2 20.00 9
L Viktor Stålberg 0 0 0 0 2 0 2 1 6.50 5
L Oscar Möller 0 0 2 0 1 0 2 0 17.10 6
L Tomas Kopecky 0 0 0 2 0 0 0 2 15.50 7
L Marian Hossa 1 0 4 5 1 0 0 1 20.10 10
D Jordan Hendry 0 0 1 2 0 2 0 0 13.20 7
D Willie Mitchell 0 0 0 1 0 0 0 2 17.00 7
D Brent Seabrook 0 1 4 2 0 1 0 2 28.50 8
D Nick Boynton 0 1 1 1 0 2 2 0 14.00 7
D Kim Johnsson 0 1 0 0 0 0 0 2 17.40 7
D Duncan Keith 0 1 4 0 0 1 0 2 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 24 0 0 60.00 10
G Cristobal Huet 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 1 1 0 2 -1 7.00 6
R Boyd Gordon 0 0 1 1 1 2 0 0 9.50 7
R Dan Cleary 0 0 0 0 0 0 0 -2 14.20 5
R Johan Franzén 0 0 5 4 2 1 2 -1 20.10 7
C Jonathan Ericsson 0 0 1 0 0 0 0 -1 7.00 6
C Kris Draper 0 0 0 0 0 1 0 0 14.10 6
C Mike Modano 0 0 2 1 0 0 2 -3 15.10 7
C Pavel Datsyuk 0 0 3 2 1 0 0 0 20.40 7
L Drew Miller 0 0 1 0 1 0 0 -1 7.00 6
L Tomas Holmström 1 0 3 1 0 1 2 0 15.40 7
L Valtteri Filppula 0 1 4 0 0 0 0 -3 18.30 7
L Henrik Zetterberg 0 0 4 1 1 0 0 0 21.50 7
D Brett Clark 0 0 0 0 0 0 0 0 10.40 7
D Niklas Kronwall 0 0 0 4 0 2 0 -1 20.20 8
D Brian Rafalski 0 0 1 2 0 1 0 -3 28.10 7
D Tim Gleason 0 0 0 1 0 1 0 0 11.10 6
D Brad Stuart 0 0 2 0 0 0 0 -2 21.10 7
D Nicklas Lidström 0 0 0 2 0 0 0 -2 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 25 0 0 60.00 6
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Miroslav Satan
2nd star: Marian Hossa
3rd star: Brad Boyes

Notes for Chicago Blackhawks:

Notes for Detroit Red Wings:

Other notes:

iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

09/09/2010 Empty Re: 09/09/2010

Message par iceman Sam 9 Avr - 23:18

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Columbus Blue Jackets 4 , Nashville Predators 1
Shots: 33 - 23
09/09/2010 3182479170 PP: 1 of 5 (8 shots), Passing:62/72=86 %, Challenges:37/41=88 %
09/09/2010 2655324114 PP: 0 of 6 (12 shots), Passing:73/87=83 %, Challenges:37/44=82 %
Attendance: 9250 of 18500 (Nationwide Arena)
Ticket income: 394975 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:36 1-0 09/09/2010 3182479170 David Legwand [1] (Derick Brassard, Rostislav Klesla)
18:12 1-1 09/09/2010 2655324114 Ryan Suter [1] (Jean-Pierre Dumont, Todd Fedoruk)
------------------------------------------------------------
33:04 2-1 09/09/2010 3182479170 Kristian Huselius [1] (Rostislav Klesla, Kyle Wellwood)PP
------------------------------------------------------------
43:24 3-1 09/09/2010 3182479170 Kyle Wellwood [1] (Chad LaRose, Chris Clark)
59:36 4-1 09/09/2010 3182479170 Chris Clark [1] (Kristian Huselius, Kris Russell)
------------------------------------------------------------
Penalty summary:
-----------------
02:36 09/09/2010 3182479170 Mike Commodore (2 min for hooking)
06:39 09/09/2010 3182479170 R.J. Umberger (2 min for roughing)
13:28 09/09/2010 3182479170 Chad LaRose (2 min for tripping)
------------------------------------------------------------
23:19 09/09/2010 2655324114 Austin Watson (2 min for hooking)
25:52 09/09/2010 3182479170 Derick Brassard (2 min for hooking)
28:51 09/09/2010 2655324114 Ryan Suter (2 min for high-sticking)
32:46 09/09/2010 2655324114 Michael Latta (2 min for high-sticking)
35:48 09/09/2010 2655324114 Kyle Quincey (2 min for holding the stick)
------------------------------------------------------------
46:48 09/09/2010 2655324114 Patric Hörnqvist (2 min for tripping)
51:46 09/09/2010 3182479170 Mike Commodore (2 min for cross-checking)
54:46 09/09/2010 3182479170 Jan Hejda (2 min for slashing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Voracek 0 0 1 1 0 0 0 -1 12.40 7
R Chad LaRose 0 1 1 1 0 1 2 1 16.40 8
R Chris Clark 1 1 4 0 0 0 0 1 18.00 8
R Rick Nash 0 0 2 2 0 2 0 1 21.00 8
C Derick Brassard 0 1 2 0 0 0 2 -1 12.20 7
C Kyle Wellwood 1 1 3 0 1 0 0 1 15.30 8
C Antoine Vermette 0 0 2 1 0 0 0 1 8.30 7
C David Legwand 1 0 2 0 0 0 0 1 15.00 7
L Nikita Filatov 0 0 3 0 0 0 0 -1 9.30 6
L Blake Wheeler 0 0 0 0 1 0 0 1 9.50 6
L Kristian Huselius 1 1 4 0 0 0 0 1 12.50 8
L R.J. Umberger 0 0 1 1 0 0 2 1 14.20 7
D Anton Strålman 0 0 1 0 0 1 0 1 15.00 7
D Mike Commodore 0 0 0 3 0 1 4 1 23.40 7
D Jan Hejda 0 0 0 5 2 1 2 0 26.40 7
D Vitaly Vishnevski 0 0 0 1 0 1 0 1 11.50 6
D Kris Russell 0 1 4 0 0 0 0 1 14.10 8
D Rostislav Klesla 0 2 4 1 0 0 0 0 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 22 0 0 60.00 9
G Mathieu Garon 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Austin Watson 0 0 1 1 0 0 2 0 7.10 6
R Jordin Tootoo 0 0 0 1 1 0 0 0 14.00 6
R Patric Hörnqvist 0 0 1 0 0 0 2 -1 15.50 6
R Steve Sullivan 0 0 5 0 1 0 0 -1 20.10 7
C Michael Latta 0 0 0 0 0 0 2 0 6.40 6
C Colin Wilson 0 0 1 0 2 0 0 0 11.30 6
C Samuel Påhlsson 0 0 1 3 0 1 0 -1 20.20 7
C Matthew Lombardi 0 0 4 0 0 0 0 -1 21.30 7
L Todd Fedoruk 0 1 2 1 1 1 0 0 10.00 7
L Martin Erat 0 0 0 0 0 0 0 0 7.30 6
L Alexander Radulov 0 0 4 0 0 0 0 -1 20.40 7
L Jean-Pierre Dumont 0 1 5 1 0 0 0 -1 15.40 8
D Jonathon Blum 0 0 0 0 0 0 0 0 7.40 6
D Kevin Klein 0 0 0 0 0 0 0 -1 22.10 5
D Ryan Suter 1 0 1 4 0 0 2 -1 30.10 8
D Cody Franson 0 0 1 0 0 1 0 0 10.30 8
D Kyle Quincey 0 0 0 1 0 0 2 -1 20.20 6
D Shea Weber 0 0 0 1 1 1 0 -1 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 29 0 0 60.00 6
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Clark
2nd star: Kyle Wellwood
3rd star: Kristian Huselius

Notes for Columbus Blue Jackets:

Notes for Nashville Predators:

Other notes:
iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

09/09/2010 Empty Re: 09/09/2010

Message par iceman Sam 9 Avr - 23:18

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Florida Panthers 1 , Tampa Bay Lightning 3
Shots: 18 - 21
09/09/2010 3594606959 PP: 0 of 2 (0 shots), Passing:55/67=82 %, Challenges:12/53=22 %
09/09/2010 131901971 PP: 1 of 3 (6 shots), Passing:68/91=74 %, Challenges:24/57=41 %
Attendance: 1255 of 19252 (National Car Rental Center)
Ticket income: 59486 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:16 1-0 09/09/2010 3594606959 Chris Higgins [1] (Jeff Halpern)
------------------------------------------------------------
29:23 1-1 09/09/2010 131901971 Tuomo Ruutu [1] (Martin St. Louis, Marc-André Bergeron)PP
------------------------------------------------------------
45:36 1-2 09/09/2010 131901971 Martin St. Louis [1] (Joni Pitkänen, Tuomo Ruutu)
59:17 1-3 09/09/2010 131901971 Todd Bertuzzi [1] (Steven Stamkos) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:09 09/09/2010 131901971 David Koci (2 min for roughing)
04:09 09/09/2010 3594606959 Rostislav Olesz (2 min for roughing)
04:27 09/09/2010 131901971 Vincent Lecavalier (2 min for roughing)
04:27 09/09/2010 3594606959 Oleg Saprykin (2 min for roughing)
05:21 09/09/2010 3594606959 Michael Frolík (2 min for hooking)
17:27 09/09/2010 131901971 Steve Downie (2 min for roughing)
------------------------------------------------------------
28:06 09/09/2010 3594606959 Bryan McCabe (2 min for tripping)
31:28 09/09/2010 131901971 Todd Bertuzzi (2 min for roughing)
31:28 09/09/2010 3594606959 Mike Weaver (2 min for roughing)
------------------------------------------------------------
47:02 09/09/2010 131901971 Steven Stamkos (2 min for roughing)
59:31 09/09/2010 3594606959 Stephen Weiss (2 min for roughing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 0 0 0 0 0 0 8.20 5
R Steve Bernier 0 0 0 2 2 3 0 -1 16.00 6
R Radek Dvorak 0 0 1 1 4 0 0 0 15.30 5
R Michael Frolík 0 0 2 0 2 1 2 0 16.50 6
C Steven Reinprecht 0 0 0 0 1 0 0 0 9.20 6
C Michal Handzus 0 0 1 5 7 5 0 -1 18.50 6
C Jeff Halpern 0 1 2 0 4 3 0 0 18.00 6
C Stephen Weiss 0 0 2 1 1 0 2 0 16.50 6
L Oleg Saprykin 0 0 3 0 1 0 2 0 7.50 7
L Rostislav Olesz 0 0 2 1 3 2 2 -1 16.20 6
L Chris Higgins 1 0 2 1 2 1 0 0 15.10 7
L Cory Stillman 0 0 1 0 2 0 0 0 17.20 6
D Dmitry Kulikov 0 0 0 0 3 5 0 -1 19.20 5
D Nathan Paetsch 0 0 1 3 2 0 0 0 19.40 6
D Bryan Allen 0 0 1 4 2 6 0 0 23.40 7
D Mike Weaver 0 0 0 0 2 2 2 -1 15.30 5
D P.K. Subban 0 0 1 0 2 0 0 0 19.00 5
D Bryan McCabe 0 0 0 2 1 5 2 0 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 18 0 0 59.00 6
G Jacob Markstrom 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 0 0 1 1 0 0 6.10 6
R Steve Downie 0 0 2 0 2 2 2 0 11.20 6
R Todd Bertuzzi 1 0 3 0 3 1 2 1 19.20 7
R Tuomo Ruutu 1 1 3 1 2 4 0 0 21.10 7
C Paul Szczechura 0 0 2 0 1 2 0 0 6.10 6
C Dominic Moore 0 0 0 0 2 3 0 0 13.20 5
C Steven Stamkos 0 1 2 0 1 1 2 0 20.30 7
C Vincent Lecavalier 0 0 0 1 5 2 2 1 20.00 5
L David Koci 0 0 1 2 2 2 2 0 6.00 6
L Blair Jones 0 0 2 1 3 3 0 0 11.40 6
L P.J. Axelsson 0 0 0 0 3 2 0 1 20.20 5
L Martin St. Louis 1 1 3 1 2 3 0 0 20.00 9
D Mike Lundin 0 0 0 2 1 2 0 0 11.50 6
D Brent Sopel 0 0 1 0 1 1 0 0 18.00 6
D Pavel Kubina 0 0 1 3 1 5 0 1 27.10 8
D Marc-André Bergeron 0 1 1 0 0 3 0 0 15.00 7
D Scott Hannan 0 0 2 0 2 3 0 0 22.20 6
D Joni Pitkänen 0 1 2 0 0 1 0 1 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 1 0 17 0 0 60.00 8
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Martin St. Louis
3rd star: Todd Bertuzzi

Notes for Florida Panthers:

Notes for Tampa Bay Lightning:

Other notes:

iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

09/09/2010 Empty Re: 09/09/2010

Message par iceman Sam 9 Avr - 23:18

---------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

St. Louis Blues 4 , Washington Capitals 3
Shots: 25 - 28
09/09/2010 805755920 PP: 1 of 3 (5 shots), Passing:71/92=77 %, Challenges:27/39=67 %
09/09/2010 2377293613 PP: 0 of 1 (2 shots), Passing:71/95=74 %, Challenges:30/38=76 %
Attendance: 2118 of 19260 (Kiel Center)
Ticket income: 98487 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:27 1-0 09/09/2010 805755920 David Perron [2] (T.J. Oshie, Alexander Steen)
18:14 1-1 09/09/2010 2377293613 Brooks Laich [1] (Alexander Semin, Mike Knuble)
------------------------------------------------------------
23:56 2-1 09/09/2010 805755920 Patrick Sharp [1] (Matt D'Agostini, Eric Brewer)
36:52 2-2 09/09/2010 2377293613 Brooks Laich [2] (David Backes)
38:17 2-3 09/09/2010 2377293613 Jason Chimera [1] (Éric Bélanger, Eric Fehr)
------------------------------------------------------------
42:25 3-3 09/09/2010 805755920 Jay McClement [1] (T.J. Oshie, David Perron)
46:31 4-3 09/09/2010 805755920 Eric Brewer [1] (T.J. Oshie, David Perron)PP
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
24:24 09/09/2010 2377293613 Eric Fehr (2 min for tripping)
31:43 09/09/2010 2377293613 Éric Bélanger (2 min for hooking)
------------------------------------------------------------
45:38 09/09/2010 2377293613 Alexander Semin (2 min for diving)
47:48 09/09/2010 805755920 B.J. Crombeen (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 2 0 1 2 0 7.30 7
L Evgeny Artyukhin 0 0 0 0 2 1 0 -2 14.40 5
R David Perron 1 2 2 1 0 0 0 1 18.40 8
R Matt D'Agostini 0 1 2 0 0 0 0 1 17.40 7
C Jaden Schwartz 0 0 0 1 2 0 0 0 7.30 5
C Patrik Berglund 0 0 2 1 0 1 0 -2 16.10 7
C Jay McClement 1 0 3 0 0 0 0 1 17.30 8
C Patrick Sharp 1 0 4 0 1 0 0 1 20.10 8
L Ilya Zubov 0 0 1 0 0 0 0 0 7.30 6
L Brad Winchester 0 0 0 0 2 2 0 -3 13.20 5
L T.J. Oshie 0 3 2 1 0 0 0 2 19.30 9
L Alexander Steen 0 1 5 0 0 0 0 1 17.40 7
D Roman Polak 0 0 0 2 0 1 0 -2 15.00 6
D Barret Jackman 0 0 0 1 0 0 0 1 18.50 6
D Erik Johnson 0 0 4 2 1 0 0 1 26.10 7
D Carlo Colaiacovo 0 0 0 3 1 1 0 -2 15.10 7
D Robert Scuderi 0 0 0 1 2 0 0 1 17.50 6
D Eric Brewer 1 1 1 1 1 1 0 1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 25 0 0 60.00 7
G Ty Conklin 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 1 1 2 2 0 0 8.10 6
R Eric Fehr 0 1 1 1 0 3 2 1 15.30 8
R Alexander Semin 0 1 1 1 1 0 2 -1 15.30 7
R Mike Knuble 0 1 5 0 0 0 0 0 21.40 7
C David Steckel 0 0 2 0 0 0 0 0 4.20 5
C Éric Bélanger 0 1 0 0 1 0 2 1 15.20 6
C David Backes 0 1 2 2 0 0 0 -1 14.10 8
C Nicklas Bäckström 0 0 3 1 0 0 0 0 19.10 7
L Marcus Johansson 0 0 2 0 0 0 0 0 4.20 6
L Jason Chimera 1 0 2 1 0 0 0 1 16.10 8
L Brooks Laich 2 0 2 1 0 0 0 -1 18.50 8
L Alexander Ovechkin 0 0 4 7 1 3 0 0 20.40 9
D Ruslan Salei 0 0 1 1 0 2 0 1 16.00 7
D Tom Poti 0 0 1 0 0 0 0 -1 15.20 6
D Karl Alzner 0 0 1 0 1 0 0 0 22.30 6
D John Erskine 0 0 0 2 0 2 0 1 21.40 7
D Jeff Schultz 0 0 0 0 2 0 0 -1 21.50 5
D Mike Green 0 0 0 0 0 0 0 0 22.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 4 0 21 0 0 58.20 5
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Perron
2nd star: T.J. Oshie
3rd star: Brooks Laich

Notes for St. Louis Blues:

Notes for Washington Capitals:

Other notes:




iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

09/09/2010 Empty Re: 09/09/2010

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum