THE NHL RIVALRY LEAGUE


Rejoignez le forum, c’est rapide et facile

THE NHL RIVALRY LEAGUE
THE NHL RIVALRY LEAGUE
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-21%
Le deal à ne pas rater :
LEGO® Icons 10329 Les Plantes Miniatures, Collection Botanique
39.59 € 49.99 €
Voir le deal

06/10/2010

Aller en bas

06/10/2010 Empty 06/10/2010

Message par iceman Ven 15 Avr - 10:18

----------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

Anaheim Mighty Ducks 3 , Minnesota Wild 4
Shots: 26 - 28
06/10/2010 3778555240 PP: 1 of 3 (3 shots), Passing:66/82=80 %, Challenges:35/44=77 %
06/10/2010 937189210 PP: 1 of 5 (5 shots), Passing:74/87=85 %, Challenges:42/47=87 %
Attendance: 16032 of 17174 (Arrowhead Pond)
Ticket income: 500199 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:48 0-1 06/10/2010 937189210 Martin Havlat [1] (Andrew Brunette, Mikko Koivu)
08:31 1-1 06/10/2010 3778555240 Bobby Ryan [1] (Andy Sutton, Toni Lydman)
14:46 1-2 06/10/2010 937189210 Mikko Koivu [1] (Kristian Huselius, Pierre-Marc Bouchard)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
42:33 2-2 06/10/2010 3778555240 Jason Blake [1] (Corey Perry, Jonas Hiller)
44:37 2-3 06/10/2010 937189210 Robbie Earl [1] (Antti Miettinen, Marek Zidlicky)
47:39 3-3 06/10/2010 3778555240 Corey Perry [1] (Bobby Ryan, Lubomir Visnovsky)PP
48:36 3-4 06/10/2010 937189210 Andrew Brunette [1] (Martin Havlat, Mikko Koivu)
------------------------------------------------------------
Penalty summary:
-----------------
06:11 06/10/2010 3778555240 Todd Marchant (2 min for cross-checking)
13:03 06/10/2010 3778555240 Joffrey Lupul (2 min for roughing)
13:58 06/10/2010 3778555240 Todd Marchant (2 min for hooking)
------------------------------------------------------------
28:19 06/10/2010 937189210 Robbie Earl (2 min for cross-checking)
30:49 06/10/2010 3778555240 Geoff Platt (2 min for elbowing)
34:58 06/10/2010 3778555240 Matt Beleskey (2 min for diving)
------------------------------------------------------------
46:53 06/10/2010 937189210 Kristian Huselius (2 min for hooking)
55:34 06/10/2010 937189210 Clayton Stoner (2 min for hooking)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Beleskey 0 0 1 2 0 1 2 0 6.40 7
R Joffrey Lupul 0 0 0 1 0 1 2 -2 15.20 6
R Corey Perry 1 1 5 0 0 0 0 0 17.40 9
R Teemu Selänne 0 0 1 0 1 0 0 0 16.50 6
C Geoff Platt 0 0 2 0 1 0 2 0 9.10 6
C Kyle Chipchura 0 0 0 0 1 0 0 -2 15.10 5
C Todd Marchant 0 0 2 1 2 0 4 0 16.30 6
C Ryan Getzlaf 0 0 5 1 1 1 0 1 19.10 8
L Aaron Voros 0 0 0 0 0 0 0 0 6.40 6
L Ryan Carter 0 0 0 0 1 0 0 -2 13.30 5
L Jason Blake 1 0 2 1 0 0 0 0 15.10 8
L Bobby Ryan 1 1 5 3 0 0 0 1 19.10 8
D Cam Fowler 0 0 1 0 0 0 0 -2 16.30 6
D Sheldon Brookbank 0 0 0 0 0 0 0 0 16.00 5
D Toni Lydman 0 1 2 3 0 0 0 1 27.30 7
D Brett Festerling 0 0 0 0 1 1 0 -2 14.00 6
D Andy Sutton 0 1 0 1 0 1 0 1 21.30 7
D Lubomir Visnovsky 0 1 2 1 0 0 0 0 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 4 1 24 0 0 58.50 6
G Ray Emery 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 1 0 0 0 0 0 1 8.00 6
R Chuck Kobasew 0 0 3 1 1 2 0 0 13.30 7
R Pierre-Marc Bouchard 0 1 2 1 0 0 0 -1 16.50 8
R Martin Havlat 1 1 4 0 1 0 0 1 18.40 8
C James Sheppard 0 0 0 4 0 2 0 1 8.00 7
C John Madden 0 0 1 0 0 0 0 0 15.00 7
C Matt Cullen 0 0 4 1 0 0 0 -2 20.10 7
C Mikko Koivu 1 2 6 1 0 1 0 2 19.50 9
L Robbie Earl 1 0 3 0 0 0 2 1 8.00 8
L Eric Nystrom 0 0 1 0 0 0 0 0 12.00 6
L Kristian Huselius 0 1 1 1 0 0 2 -2 18.00 7
L Andrew Brunette 1 1 3 0 0 0 0 2 17.10 8
D Clayton Stoner 0 0 0 2 0 1 2 0 11.10 6
D Cam Barker 0 0 1 1 0 0 0 -1 18.20 5
D Nick Schultz 0 0 1 1 1 0 0 3 27.50 7
D Greg Zanon 0 0 0 1 0 1 0 0 15.20 7
D Marek Zidlicky 0 1 1 0 0 0 0 -1 22.20 7
D Brent Burns 0 0 1 1 2 2 0 1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 23 0 0 60.00 6
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikko Koivu
2nd star: Martin Havlat
3rd star: Andrew Brunette

Notes for Anaheim Mighty Ducks:

Notes for Minnesota Wild:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 3( 29) , Houston Aeros 2( 15)
------------------------------------------------------------
1-0 CIN Josh Green (Kyle Palmieri)
2-0 CIN Nick Bonino (Troy Bodie, Josh Green)
2-1 HOU Casey Wellman (Jean-Michel Daoust)
2-2 HOU Casey Wellman (Jari Sailio)
3-2 CIN Luca Sbisa (Nick Bonino)

Goalies: Curtis McElhinney - Dennis Endras


iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

06/10/2010 Empty Re: 06/10/2010

Message par iceman Ven 15 Avr - 10:18

---------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

Carolina Hurricanes 2 , Los Angeles Kings 3
Shots: 21 - 29
06/10/2010 3785008151 PP: 1 of 3 (6 shots), Passing:59/77=76 %, Challenges:23/29=76 %
06/10/2010 2393721834 PP: 0 of 4 (11 shots), Passing:78/93=83 %, Challenges:36/47=75 %
Attendance: 17482 of 18715 (Raleigh Sports Arena)
Ticket income: 840884 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:06 1-0 06/10/2010 3785008151 Simon Gagné [1] (Guillaume Latendresse, Scott Hartnell)PP
07:29 1-1 06/10/2010 2393721834 Ryan Smyth [1] (Paul Stastny, Jack Johnson)
18:01 2-1 06/10/2010 3785008151 Tom Kostopoulos [1])
------------------------------------------------------------
31:48 2-2 06/10/2010 2393721834 Jarret Stoll [1] (Justin Williams, Matt Greene)
35:32 2-3 06/10/2010 2393721834 David Booth [1] (Justin Williams)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:26 06/10/2010 3785008151 Victor Hedman (2 min for tripping)
03:33 06/10/2010 2393721834 Justin Williams (2 min for cross-checking)
10:42 06/10/2010 2393721834 Alexei Ponikarovsky (2 min for hooking)
13:08 06/10/2010 3785008151 Scott Hartnell (2 min for cross-checking)
------------------------------------------------------------
23:26 06/10/2010 3785008151 Guillaume Latendresse (2 min for slashing)
36:26 06/10/2010 3785008151 Scott Hartnell (2 min for roughing)
36:26 06/10/2010 2393721834 Matt Greene (2 min for roughing)
------------------------------------------------------------
50:18 06/10/2010 2393721834 Brad Richardson (2 min for hooking)
54:03 06/10/2010 3785008151 Tom Kostopoulos (2 min for roughing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Williams 0 0 0 0 1 0 0 1 7.40 4
R Sergei Samsonov 0 0 0 0 0 1 0 -1 13.40 5
L Jussi Jokinen 0 0 3 0 0 0 0 -1 11.10 7
R Erik Cole 0 0 1 3 1 0 0 -1 18.00 5
C Zack Smith 0 0 2 1 0 1 0 1 7.40 7
C Brandon Sutter 0 0 1 1 0 1 0 -1 18.10 5
C Jeff Skinner 0 0 3 0 0 0 0 -1 14.10 6
C Eric Staal 0 0 3 1 0 0 0 -1 20.00 7
L Tom Kostopoulos 1 0 1 3 1 3 2 1 14.30 6
L Scott Hartnell 0 1 2 2 0 0 4 -1 16.30 8
L Simon Gagné 1 0 4 0 0 0 0 -1 17.30 6
L Guillaume Latendresse 0 1 2 1 0 0 2 -1 19.00 7
D Anton Babchuk 0 0 0 3 1 0 0 -1 16.00 5
D Jamie McBain 0 0 1 0 0 0 0 -1 15.00 6
D Victor Hedman 0 0 1 1 0 1 2 0 23.40 6
D Paul Ranger 0 0 0 0 0 0 0 0 16.30 5
D Fedor Tyutin 0 0 0 2 1 1 0 -1 19.30 7
D Chris Phillips 0 0 0 3 1 3 0 -1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 26 0 0 60.00 7
G Joey MacDonald 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 0 0 0 0 0 6.20 6
R Wayne Simmonds 0 0 1 2 0 2 0 0 14.20 7
R Justin Williams 0 2 4 0 1 0 2 1 19.10 7
R Dustin Brown 0 0 3 2 1 0 0 1 20.10 7
L Alexei Ponikarovsky 0 0 0 1 2 0 2 0 6.20 5
C Trevor Lewis 0 0 1 1 1 1 0 0 12.40 6
C Jarret Stoll 1 0 2 0 0 0 0 2 14.10 8
C Paul Stastny 0 1 2 0 1 0 0 0 21.20 7
L Brad Richardson 0 0 1 2 1 1 2 0 6.20 7
L Peter Mueller 0 0 3 1 0 1 0 0 18.20 8
L David Booth 1 0 2 0 0 0 0 1 14.40 8
L Ryan Smyth 1 0 3 0 1 0 0 1 20.40 7
D Adrian Aucoin 0 0 0 1 0 1 0 0 12.40 5
D Matt Greene 0 1 0 1 0 0 2 2 16.00 8
D Jack Johnson 0 1 0 1 2 0 0 0 25.00 6
D Niklas Hjalmarsson 0 0 1 1 0 0 0 0 15.20 7
D Brian Campbell 0 0 2 2 0 0 0 1 22.50 6
D Drew Doughty 0 0 4 0 0 0 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 2 0 19 0 0 60.00 8
G Erik Ersberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Justin Williams
2nd star: Jarret Stoll
3rd star: David Booth

Notes for Carolina Hurricanes:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Lowell Lock Monsters 1( 24) , Manchester Monarchs 2( 15)
------------------------------------------------------------
0-1 MNC Brady Murray (Vyacheslav Voinov, Scott Parse)
0-2 MNC Dwight King (Johan Fransson, Juraj Mikus)
1-2 LOW Nicolas Blanchard (Tyler Cuma)

Goalies: Matthew Hackett - Jonathan Bernier


iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

06/10/2010 Empty Re: 06/10/2010

Message par iceman Ven 15 Avr - 10:19

----------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

Colorado Avalanche 2 , Chicago Blackhawks 1
Shots: 23 - 20
06/10/2010 2232857850 PP: 0 of 1 (2 shots), Passing:70/93=75 %, Challenges:18/44=40 %
06/10/2010 3124614834 PP: 0 of 1 (3 shots), Passing:63/81=77 %, Challenges:23/59=38 %
Attendance: 17655 of 18129 (Pepsi Center)
Ticket income: 847440 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
33:07 0-1 06/10/2010 3124614834 Patrick Kane [1] (Willie Mitchell, Brent Seabrook)
37:31 1-1 06/10/2010 2232857850 Mattias Öhlund [1] (Ryan Parent, Matt Duchene)
------------------------------------------------------------
46:32 2-1 06/10/2010 2232857850 T.J. Galiardi [1])
------------------------------------------------------------
Penalty summary:
-----------------
10:47 06/10/2010 2232857850 Paul Kariya (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
41:38 06/10/2010 3124614834 Andy McDonald (2 min for holding the stick)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Jones 0 0 2 1 0 2 0 0 7.10 7
C Ryan Stoa 0 0 1 0 1 1 0 1 18.40 6
L T.J. Oshie 0 0 2 1 2 2 0 0 15.40 6
R Milan Hejduk 0 0 5 0 1 0 0 0 18.10 7
R Brandon Yip 0 0 0 0 0 0 0 0 7.10 6
C Ryan O'Reilly 0 0 2 1 3 5 0 1 18.40 7
C Brayden Schenn 0 0 0 2 3 2 0 0 14.00 5
C Matt Duchene 0 1 4 0 1 0 0 0 18.10 7
L Cody McLeod 0 0 0 1 3 1 0 0 8.20 5
L T.J. Galiardi 1 0 1 2 4 3 0 1 19.50 7
L Paul Kariya 0 0 0 2 1 1 2 0 14.00 6
L Anze Kopitar 0 0 0 1 1 0 0 0 18.10 6
D Kevin Shattenkirk 0 0 0 0 0 1 0 1 20.00 6
D Kyle Cumiskey 0 0 2 1 1 0 0 0 18.50 7
D Ryan Parent 0 1 1 1 2 2 0 0 21.10 6
D Ryan Wilson 0 0 0 3 0 10 0 1 20.40 8
D John-Michael Liles 0 0 1 1 2 1 0 0 18.00 6
D Mattias Öhlund 1 0 2 5 1 5 0 0 21.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 1 0 19 0 0 60.00 9
G Peter Budaj 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 0 0 0 2 2 2 0 0 6.30 6
R Miroslav Satan 0 0 1 0 1 0 0 -1 13.10 5
R Brad Boyes 0 0 2 2 5 1 0 0 17.30 4
R Ilya Kovalchuk 0 0 4 0 5 0 0 0 20.00 5
C Jake Dowell 0 0 0 5 2 5 0 0 6.30 7
C David Bolland 0 0 1 0 2 1 0 -1 13.10 5
C Andy McDonald 0 0 0 0 1 1 2 0 17.50 5
C Jonathan Toews 0 0 2 0 2 0 0 0 22.30 7
L Troy Brouwer 0 0 1 0 2 0 0 0 6.30 6
L Oscar Möller 0 0 0 0 1 3 0 -1 13.10 6
L Patrick Kane 1 0 3 2 3 0 0 0 19.20 8
L Marian Hossa 0 0 3 1 2 2 0 0 21.00 7
D Jordan Hendry 0 0 0 1 1 2 0 -1 15.40 6
D Willie Mitchell 0 1 2 0 1 2 0 0 17.00 7
D Brent Seabrook 0 1 0 4 2 4 0 0 27.20 8
D Nick Boynton 0 0 2 0 1 3 0 -1 15.10 6
D Derek Forbort 0 0 0 0 2 0 0 0 15.00 5
D Kim Johnsson 0 0 1 0 1 0 0 0 29.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 2 0 21 0 0 59.30 8
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mattias Öhlund
2nd star: T.J. Galiardi
3rd star: Craig Anderson

Notes for Colorado Avalanche:

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Hershey Bears 3( 21) , Norfolk Admirals 8( 28)
------------------------------------------------------------
1-0 HER Harrison Reed (Justin Mercier)
1-1 NOR Jeff Taffe (Viktor Stålberg)
1-2 NOR Mathis Olimb (Hugh Jessiman)
1-3 NOR Mathis Olimb (Rob Klinkhammer)
1-4 NOR Viktor Stålberg (Ivan Vishnevskiy)
1-5 NOR Igor Makarov (Viktor Stålberg)
2-5 HER Greg Mauldin (Zach Cohen)
2-6 NOR Igor Makarov (Bryan Bickell)
2-7 NOR Bryan Bickell (Brian Connelly)
2-8 NOR Hugh Jessiman
3-8 HER Jerome Samson (Zach Cohen, Greg Mauldin)

Goalies: John Grahame - Corey Crawford


iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

06/10/2010 Empty Re: 06/10/2010

Message par iceman Ven 15 Avr - 10:19

----------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

Dallas Stars 5 , St. Louis Blues 1
Shots: 28 - 13
06/10/2010 517640177 PP: 1 of 2 (3 shots), Passing:73/89=82 %, Challenges:44/55=78 %
06/10/2010 805755920 PP: 1 of 2 (2 shots), Passing:67/85=78 %, Challenges:37/48=75 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 822848 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:19 1-0 06/10/2010 517640177 Loui Eriksson [1] (James Neal, Brad Richards)
13:39 2-0 06/10/2010 517640177 Stéphane Robidas [1] (Nicklas Grossman, Mike Ribeiro)
------------------------------------------------------------
25:26 3-0 06/10/2010 517640177 Mike Ribeiro [1] (Loui Eriksson, James Neal)
29:09 4-0 06/10/2010 517640177 Brenden Morrow [1] (Loui Eriksson, Stéphane Robidas)PP
38:54 4-1 06/10/2010 805755920 Patrick Sharp [1] (Stephen Weiss, Chris Stewart)PP
------------------------------------------------------------
45:08 5-1 06/10/2010 517640177 Steve Ott [1])
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
28:01 06/10/2010 805755920 Chris Stewart (2 min for hooking)
32:12 06/10/2010 805755920 David Perron (2 min for tripping)
37:32 06/10/2010 517640177 Brian Sutherby (2 min for high-sticking)
------------------------------------------------------------
50:26 06/10/2010 517640177 Richard Park (2 min for cross-checking)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Burish 0 0 0 0 0 0 0 0 5.50 6
R Jamie Benn 0 0 1 1 1 1 0 1 15.50 7
R Loui Eriksson 1 2 4 0 0 0 0 3 18.40 9
R Jere Lehtinen 0 0 3 0 0 0 0 0 16.20 7
C Brian Sutherby 0 0 2 3 0 2 2 0 5.10 7
C Richard Park 0 0 1 0 2 0 2 1 14.50 6
C Mike Ribeiro 1 1 2 0 0 0 0 2 14.40 8
C Brad Richards 0 1 2 1 0 0 0 1 21.00 9
L Fabian Brunnström 0 0 1 0 1 0 0 0 6.30 6
L Steve Ott 1 0 3 3 4 2 0 1 19.30 8
L James Neal 0 2 1 0 2 0 0 3 17.20 7
L Brenden Morrow 1 0 4 1 0 1 0 0 21.00 8
D Mark Fistric 0 0 0 2 1 2 0 1 20.20 7
D Nicklas Grossman 0 1 0 0 0 0 0 3 18.20 7
D Trevor Daley 0 0 1 1 0 0 0 0 24.40 7
D Karlis Skrastins 0 0 0 0 0 2 0 1 16.30 6
D Matt Niskanen 0 0 1 2 0 0 0 1 14.10 7
D Stéphane Robidas 1 1 2 5 0 1 0 2 26.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 1 0 12 0 0 60.00 8
G Andrew Raycroft 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 0 1 0 0 0 9.10 4
R Vladimir Tarasenko 0 0 0 0 0 1 0 -1 12.30 6
R David Perron 0 0 1 0 0 0 2 0 17.40 7
R Chris Stewart 0 1 4 2 2 0 2 -3 19.00 7
C Jay McClement 0 0 0 0 0 0 0 0 10.30 6
C Jaden Schwartz 0 0 0 0 0 2 0 -1 12.30 6
C Derick Brassard 0 0 3 0 0 0 0 0 17.50 9
C Patrick Sharp 1 0 3 0 1 0 0 -3 19.10 7
L Evgeny Artyukhin 0 0 0 1 0 1 0 0 10.30 5
L Ilya Zubov 0 0 1 0 1 1 0 -1 12.30 6
L Alexander Steen 0 0 1 2 0 0 0 0 17.50 7
L Stephen Weiss 0 1 1 3 2 0 0 -3 19.10 5
D Danny Markov 0 0 0 3 2 4 0 -1 15.10 6
D Barret Jackman 0 0 0 1 0 0 0 0 19.10 7
D Erik Johnson 0 0 0 1 0 1 0 -3 27.20 6
D Sami Salo 0 0 0 1 1 1 0 -1 17.00 6
D John Carlson 0 0 0 3 0 0 0 0 18.20 7
D Eric Brewer 0 0 0 1 1 0 0 -3 23.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 5 0 23 0 0 60.00 4
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Loui Eriksson
2nd star: Stéphane Robidas
3rd star: Mike Ribeiro

Notes for Dallas Stars:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Utah Grizzlies 0( 13) , Worcester Icecats 2( 14)
------------------------------------------------------------
0-1 WOR Cam Janssen (Paul Thompson, Vladimír Sobotka)
0-2 WOR Adam Cracknell (Vladimír Sobotka)

Goalies: Brent Krahn - Jake Allen







iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

06/10/2010 Empty Re: 06/10/2010

Message par iceman Ven 15 Avr - 10:19

----------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

Florida Panthers 3 , Vancouver Canucks 1
Shots: 19 - 27
06/10/2010 3594606959 PP: 2 of 3 (4 shots), Passing:53/65=81 %, Challenges:34/42=79 %
06/10/2010 4017527235 PP: 0 of 5 (12 shots), Passing:76/91=83 %, Challenges:48/55=85 %
Attendance: 18225 of 19252 (National Car Rental Center)
Ticket income: 863866 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:16 1-0 06/10/2010 3594606959 Michael Frolík [1] (Cory Stillman, Steven Reinprecht)PP
17:03 1-1 06/10/2010 4017527235 Mason Raymond [1] (Pavol Demitra, Dan Hamhuis)
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:34 2-1 06/10/2010 3594606959 Steven Reinprecht [1] (Michael Frolík, Bryan McCabe)PP
59:22 3-1 06/10/2010 3594606959 Michael Frolík [2] (Jeff Halpern, Steven Reinprecht) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:54 06/10/2010 3594606959 Dmitry Kulikov (2 min for high-sticking)
06:59 06/10/2010 4017527235 Jannik Hansen (2 min for slashing)
09:31 06/10/2010 3594606959 Bryan McCabe (2 min for roughing)
09:31 06/10/2010 4017527235 Mason Raymond (2 min for roughing)
------------------------------------------------------------
22:45 06/10/2010 3594606959 Bryan Allen (2 min for hooking)
25:31 06/10/2010 3594606959 Steve Bernier (2 min for roughing)
25:31 06/10/2010 4017527235 Kevin Bieksa (2 min for roughing)
27:07 06/10/2010 3594606959 Marty Reasoner (2 min for high-sticking)
36:48 06/10/2010 3594606959 John McFarland (2 min for high-sticking)
39:37 06/10/2010 4017527235 Keith Ballard (2 min for cross-checking)
------------------------------------------------------------
46:05 06/10/2010 4017527235 Alex Burrows (2 min for slashing)
54:45 06/10/2010 3594606959 Steve Bernier (2 min for high-sticking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 2 2 1 0 0 0 9.50 7
R Steve Bernier 0 0 2 2 0 1 4 -1 13.10 6
R Radek Dvorak 0 0 2 0 1 0 0 0 13.30 6
R Michael Frolík 2 1 5 1 0 0 0 1 17.50 9
C Marty Reasoner 0 0 0 2 0 1 2 0 13.10 7
C Steven Reinprecht 1 2 3 0 1 1 0 0 16.50 7
C Michal Handzus 0 0 0 0 0 0 0 -1 15.30 6
C Jeff Halpern 0 1 0 1 1 0 0 1 18.40 6
L John McFarland 0 0 0 0 2 0 2 0 9.30 5
L Chris Higgins 0 0 2 0 0 0 0 0 11.00 6
L Rostislav Olesz 0 0 1 0 0 0 0 -1 11.20 6
L Cory Stillman 0 1 1 2 0 0 0 1 17.50 8
D Dmitry Kulikov 0 0 0 0 1 0 2 0 11.50 4
D Mike Weaver 0 0 0 1 0 0 0 -1 16.00 6
D P.K. Subban 0 0 3 3 0 1 0 1 26.30 9
D Nathan Paetsch 0 0 0 2 0 2 0 0 16.00 6
D Bryan Allen 0 0 2 3 1 0 2 -1 21.20 7
D Bryan McCabe 0 1 2 4 0 1 2 1 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 26 0 0 60.00 10
G Jacob Markstrom 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jannik Hansen 0 0 0 1 0 0 2 0 7.40 6
R Mikael Samuelsson 0 0 0 0 2 1 0 -1 13.50 5
L Mason Raymond 1 0 3 0 0 0 2 1 8.40 8
R Alex Kovalev 0 0 3 0 0 0 0 0 20.50 7
C Chris Kelly 0 0 1 2 0 1 0 0 8.30 7
C Manny Malhotra 0 0 0 0 0 0 0 -1 16.50 4
C Ryan Kesler 0 0 2 4 0 0 0 1 17.50 8
C Jason Spezza 0 0 6 0 1 1 0 0 20.40 8
L Tanner Glass 0 0 2 1 0 0 0 0 8.30 7
R Alex Burrows 0 0 3 1 0 2 2 -1 16.20 8
L Pavol Demitra 0 1 3 0 0 0 0 1 15.30 7
L Daniel Sedin 0 0 6 0 0 0 0 0 20.50 7
D Shane O'Brien 0 0 0 3 1 3 0 -1 15.10 7
D Robert Scuderi 0 0 0 0 0 0 0 1 13.30 6
D Alex Edler 0 0 1 2 0 0 0 0 26.20 7
D Kevin Bieksa 0 0 1 0 1 0 2 -1 21.30 6
D Dan Hamhuis 0 1 0 0 0 0 0 1 17.00 7
D Keith Ballard 0 0 2 3 0 0 2 0 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 16 0 0 58.50 5
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Frolík
2nd star: Steven Reinprecht
3rd star: Tomas Vokoun

Notes for Florida Panthers:

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Louisville Panthers 1( 13) , Manitoba Moose 7( 33)
------------------------------------------------------------
0-1 MAN Victor Oreskovich (Cody Hodgson, Nolan Baumgartner)
0-2 MAN Enver Lisin (Cody Hodgson)
0-3 MAN Enver Lisin (Sergei Shirokov)
1-3 LOU Michal Repík (Mike Duco, Scott Clemmensen)
1-4 MAN Mario Bliznak (Chris Tanev, Enver Lisin)
1-5 MAN Cody Hodgson (Sergei Shirokov, Chris Tanev)
1-6 MAN Alexandre Bolduc (Lee Sweatt)
1-7 MAN Enver Lisin (Darcy Hordichuk, Mario Bliznak)

Goalies: Scott Clemmensen - Tyler Weiman




iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

06/10/2010 Empty Re: 06/10/2010

Message par iceman Ven 15 Avr - 10:19

---------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

New Jersey Devils 2 , Montreal Canadiens 4
Shots: 28 - 33
06/10/2010 4267858910 PP: 1 of 4 (9 shots), Passing:69/82=84 %, Challenges:32/37=84 %
06/10/2010 650007146 PP: 0 of 2 (4 shots), Passing:65/83=78 %, Challenges:32/37=84 %
Attendance: 17725 of 19040 (Continental Airlines)
Ticket income: 850800 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:13 1-0 06/10/2010 4267858910 Dainius Zubrus [1] (Zach Parisé, Jason Arnott)PP
17:36 1-1 06/10/2010 650007146 Scott Gomez [1] (Hal Gill, Brian Gionta)
------------------------------------------------------------
31:03 2-1 06/10/2010 4267858910 Jason Arnott [1] (Dainius Zubrus, Andy Greene)
------------------------------------------------------------
41:16 2-2 06/10/2010 650007146 Mike Cammalleri [1] (Andrei Kostitsyn)
44:17 2-3 06/10/2010 650007146 Travis Moen [1] (Dustin Boyd, Maxim Lapierre)
59:48 2-4 06/10/2010 650007146 Denis Grebeshkov [1] (Lars Eller) EN
------------------------------------------------------------
Penalty summary:
