THE NHL RIVALRY LEAGUE


Rejoignez le forum, c’est rapide et facile

THE NHL RIVALRY LEAGUE
THE NHL RIVALRY LEAGUE
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-40%
Le deal à ne pas rater :
Tefal Ingenio Emotion – Batterie de cuisine 10 pièces (induction, ...
59.99 € 99.99 €
Voir le deal

08/10/2010

Aller en bas

08/10/2010 Empty 08/10/2010

Message par iceman Ven 15 Avr - 10:29

----------------------------------------------------------------------------
8/10/2010
----------------------------------------------------------------------------

Anaheim Mighty Ducks 3 , St. Louis Blues 4
Shots: 21 - 28
08/10/2010 3778555240 PP: 1 of 2 (7 shots), Passing:55/86=63 %, Challenges:33/39=82 %
08/10/2010 805755920 PP: 2 of 6 (16 shots), Passing:76/91=83 %, Challenges:34/39=85 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:24 1-0 08/10/2010 3778555240 Lubomir Visnovsky [1] (Toni Lydman, Geoff Platt)PP
------------------------------------------------------------
33:06 2-0 08/10/2010 3778555240 Corey Perry [2] (Teemu Selänne, Todd Marchant)
37:06 2-1 08/10/2010 805755920 Derick Brassard [2] (Alexander Steen, Chris Stewart)PP
39:52 3-1 08/10/2010 3778555240 Kyle Chipchura [1] (Corey Perry, Andy Sutton)
------------------------------------------------------------
42:07 3-2 08/10/2010 805755920 David Perron [1] (Derick Brassard, Eric Brewer)PP
44:23 3-3 08/10/2010 805755920 Chris Stewart [2] (Patrick Sharp, Stephen Weiss)
49:09 3-4 08/10/2010 805755920 Chris Stewart [3] (Patrick Sharp, Stephen Weiss)
------------------------------------------------------------
Penalty summary:
-----------------
01:58 08/10/2010 3778555240 Sheldon Brookbank (2 min for cross-checking)
15:23 08/10/2010 805755920 Evgeny Artyukhin (2 min for hooking)
17:51 08/10/2010 805755920 B.J. Crombeen (2 min for holding the stick)
19:57 08/10/2010 3778555240 Ryan Carter (5 min for boarding)
------------------------------------------------------------
28:07 08/10/2010 3778555240 Geoff Platt (2 min for slashing)
35:16 08/10/2010 3778555240 Joffrey Lupul (2 min for hooking)
------------------------------------------------------------
40:56 08/10/2010 3778555240 Andy Sutton (2 min for holding the stick)
58:02 08/10/2010 3778555240 Andy Sutton (2 min for tripping)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Beleskey 0 0 1 1 0 1 0 0 6.20 7
R Joffrey Lupul 0 0 2 0 0 0 2 0 14.20 7
R Corey Perry 1 1 2 1 0 0 0 1 17.40 9
R Teemu Selänne 0 1 0 0 2 0 0 -1 14.50 6
C Geoff Platt 0 1 0 1 0 0 2 0 7.10 6
C Kyle Chipchura 1 0 1 1 0 0 0 1 14.50 8
C Todd Marchant 0 1 2 1 0 0 0 0 20.10 6
C Ryan Getzlaf 0 0 4 1 1 0 0 -1 21.00 7
L Aaron Voros 0 0 0 0 0 0 0 0 6.10 6
L Ryan Carter 0 0 0 0 0 1 5 0 13.10 5
L Jason Blake 0 0 2 0 1 0 0 1 14.10 7
L Bobby Ryan 0 0 6 1 0 0 0 -1 17.00 6
D Cam Fowler 0 0 1 0 0 1 0 0 13.40 6
D Sheldon Brookbank 0 0 0 1 0 0 2 1 15.40 6
D Toni Lydman 0 1 0 1 0 1 0 -1 28.40 7
D Brett Festerling 0 0 0 2 0 1 0 0 13.30 6
D Andy Sutton 0 1 0 1 1 0 4 1 24.30 7
D Lubomir Visnovsky 1 0 2 0 1 0 0 -1 24.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 4 0 24 0 0 60.00 6
G Ray Emery 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 1 0 0 2 0 8.40 5
R Vladimir Tarasenko 0 0 1 0 0 2 0 0 10.50 7
R David Perron 1 0 5 0 0 0 0 -2 18.00 8
R Chris Stewart 2 1 4 1 0 1 0 2 21.00 9
C Jay McClement 0 0 0 0 0 0 0 0 11.00 6
C Jaden Schwartz 0 0 1 0 0 1 0 0 10.50 6
C Derick Brassard 1 1 3 0 0 0 0 -2 17.40 8
C Patrick Sharp 0 2 7 1 0 0 0 2 20.30 10
L Evgeny Artyukhin 0 0 0 0 2 0 2 0 10.10 4
L Ilya Zubov 0 0 0 0 0 0 0 0 10.50 6
L Alexander Steen 0 1 2 1 0 0 0 -1 16.00 7
L Stephen Weiss 0 2 5 0 1 0 0 1 21.00 6
D Danny Markov 0 0 0 2 1 2 0 0 11.50 6
D Barret Jackman 0 0 0 1 0 0 0 -2 15.20 6
D Erik Johnson 0 0 3 3 0 0 0 2 27.20 8
D Sami Salo 0 0 0 1 1 0 0 0 20.30 5
D John Carlson 0 0 0 1 0 0 0 -1 18.30 6
D Eric Brewer 0 1 2 0 0 0 0 1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 18 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Stewart
2nd star: Derick Brassard
3rd star: Patrick Sharp

Notes for Anaheim Mighty Ducks:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 4( 27) , Worcester Icecats 1( 10)
------------------------------------------------------------
0-1 WOR Graham Mink (Simon Hjalmarsson, Roman Polak)
1-1 CIN Ryan Hillier (Danny Syvret)
2-1 CIN Dan Sexton (Nick Bonino, Troy Bodie)
3-1 CIN Josh Green (Trevor Smith, Jake Newton)
4-1 CIN Troy Bodie (Nick Bonino, Dan Sexton)

Goalies: Curtis McElhinney - Jake Allen



iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

08/10/2010 Empty Re: 08/10/2010

Message par iceman Ven 15 Avr - 10:30

----------------------------------------------------------------------------
8/10/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 3 , Vancouver Canucks 2
Shots: 28 - 27
08/10/2010 131901971 PP: 1 of 6 (12 shots), Passing:53/67=79 %, Challenges:42/54=76 %
08/10/2010 4017527235 PP: 0 of 3 (8 shots), Passing:68/92=73 %, Challenges:34/41=81 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 972094 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:17 0-1 08/10/2010 4017527235 Jannik Hansen [1] (Mikael Samuelsson, Manny Malhotra)
18:28 1-1 08/10/2010 131901971 P.J. Axelsson [2] (Marc-André Bergeron, Steven Stamkos)PP
------------------------------------------------------------
29:03 1-2 08/10/2010 4017527235 Alex Burrows [1] (Pavol Demitra, Dan Hamhuis)
------------------------------------------------------------
51:24 2-2 08/10/2010 131901971 Blair Jones [1] (Marc-Antoine Pouliot, Pavel Kubina)
52:26 3-2 08/10/2010 131901971 Tuomo Ruutu [1] (Martin St. Louis, Joni Pitkänen)
------------------------------------------------------------
Penalty summary:
-----------------
09:39 08/10/2010 131901971 Todd Bertuzzi (2 min for high-sticking)
11:57 08/10/2010 4017527235 Ryan Kesler (2 min for holding the stick)
16:44 08/10/2010 4017527235 Jason Spezza (2 min for slashing)
19:34 08/10/2010 131901971 Riley Nash (2 min for diving)
------------------------------------------------------------
21:42 08/10/2010 4017527235 Daniel Sedin (2 min for high-sticking)
30:07 08/10/2010 4017527235 Alex Burrows (2 min for hooking)
32:08 08/10/2010 4017527235 Dan Hamhuis (2 min for hooking)
------------------------------------------------------------
54:32 08/10/2010 131901971 Dominic Moore (2 min for boarding)
57:51 08/10/2010 4017527235 Alex Burrows (2 min for elbowing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marc-Antoine Pouliot 0 1 0 1 0 0 0 1 7.10 7
R Kirk Maltby 0 0 0 0 0 0 0 0 11.40 6
R Todd Bertuzzi 0 0 2 1 1 0 2 -1 16.30 7
R Tuomo Ruutu 1 0 4 2 1 1 0 0 20.40 8
C Riley Nash 0 0 1 1 1 0 2 1 5.50 6
C Dominic Moore 0 0 0 1 1 1 2 0 12.20 6
C Steven Stamkos 0 1 1 1 1 0 0 -1 19.00 7
C Vincent Lecavalier 0 0 4 2 2 1 0 0 20.50 8
L Blair Jones 1 0 1 1 0 0 0 1 5.50 7
L Raffi Torres 0 0 1 1 0 1 0 0 17.20 7
L P.J. Axelsson 1 0 2 0 1 0 0 -1 15.50 7
L Martin St. Louis 0 1 5 0 0 0 0 0 21.00 8
D Mike Lundin 0 0 0 2 0 1 0 0 15.40 7
D Marc-André Bergeron 0 1 2 1 0 0 0 -1 18.00 7
D Pavel Kubina 0 1 4 1 1 1 0 1 23.20 7
D Brent Sopel 0 0 0 0 3 0 0 0 16.40 6
D Scott Hannan 0 0 1 1 0 0 0 -1 17.30 6
D Joni Pitkänen 0 1 2 2 0 1 0 1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 2 0 25 0 0 60.00 9
G Dan Ellis 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jannik Hansen 1 0 2 0 0 0 0 1 6.50 8
R Mikael Samuelsson 0 1 0 0 0 3 0 1 13.10 7
L Mason Raymond 0 0 0 0 0 0 0 -1 9.10 5
R Alex Kovalev 0 0 4 0 0 0 0 -1 14.40 7
C Chris Kelly 0 0 1 0 0 0 0 1 11.30 6
C Manny Malhotra 0 1 1 3 0 3 0 1 20.20 7
C Ryan Kesler 0 0 4 4 0 0 2 -1 21.00 6
C Jason Spezza 0 0 3 0 1 0 2 -1 14.40 7
L Tanner Glass 0 0 1 1 0 1 0 1 6.50 7
R Alex Burrows 1 0 2 5 1 3 4 1 19.00 9
L Pavol Demitra 0 1 2 1 1 0 0 -1 14.30 7
L Daniel Sedin 0 0 4 1 0 0 2 -1 15.20 7
D Shane O'Brien 0 0 1 0 0 0 0 1 15.50 6
D Robert Scuderi 0 0 0 0 0 0 0 -1 17.40 5
D Alex Edler 0 0 0 1 0 0 0 0 19.40 6
D Kevin Bieksa 0 0 1 0 1 0 0 1 22.10 5
D Dan Hamhuis 0 1 2 0 1 0 2 0 18.30 6
D Keith Ballard 0 0 2 2 1 2 0 -1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 25 0 0 60.00 7
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Blair Jones
3rd star: Alex Burrows

Notes for Tampa Bay Lightning:

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Detroit Vipers 1( 19) , Manitoba Moose 3( 18)
------------------------------------------------------------
0-1 MAN Cody Hodgson
0-2 MAN Alexandre Bolduc (Sergei Shirokov)
0-3 MAN Brian Lee (Nolan Baumgartner)
1-3 DTV Adam Hall (Chris Durno)

Goalies: Riku Helenius - Tyler Weiman



iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum