THE NHL RIVALRY LEAGUE


Rejoignez le forum, c’est rapide et facile

THE NHL RIVALRY LEAGUE
THE NHL RIVALRY LEAGUE
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment :
Display Star Wars Unlimited Ombres de la Galaxie : ...
Voir le deal

19/10/2010

Aller en bas

19/10/2010 Empty 19/10/2010

Message par iceman Lun 18 Avr - 9:51

----------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------

Buffalo Sabres 3 , Pittsburgh Penguins 4
Shots: 22 - 29
19/10/2010 3559705864 PP: 0 of 4 (4 shots), Passing:63/78=80 %, Challenges:34/41=81 %
19/10/2010 3728774659 PP: 0 of 1 (2 shots), Passing:70/87=80 %, Challenges:37/47=77 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 922312 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:34 1-0 19/10/2010 3559705864 Jason Pominville [4] (Tim Connolly)
19:31 2-0 19/10/2010 3559705864 Thomas Vanek [3] (Mike Grier, Craig Rivet)
------------------------------------------------------------
29:27 2-1 19/10/2010 3728774659 Sidney Crosby [5] (Maxime Talbot, Paul Martin)
30:34 2-2 19/10/2010 3728774659 Chris Kunitz [1] (Tyler Kennedy, Kris Letang)
34:47 2-3 19/10/2010 3728774659 Evgeni Malkin [4] (Tyler Kennedy, Ryan Craig)
------------------------------------------------------------
48:08 3-3 19/10/2010 3559705864 Drew Stafford [1] (Paul Gaustad, Chris Butler)
50:52 3-4 19/10/2010 3728774659 Petr Sykora [1] (Zbynek Michalek, Maxime Talbot)
------------------------------------------------------------
Penalty summary:
-----------------
03:51 19/10/2010 3728774659 Petr Sykora (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
40:56 19/10/2010 3728774659 Arron Asham (5 min for fighting)
40:56 19/10/2010 3559705864 Steve Montador (5 min for fighting)
41:03 19/10/2010 3559705864 Tyler Ennis (2 min for cross-checking)
44:18 19/10/2010 3728774659 Sidney Crosby (2 min for tripping)
52:47 19/10/2010 3728774659 Tyler Kennedy (2 min for tripping)
59:04 19/10/2010 3728774659 Evgeni Malkin (2 min for slashing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 1 2 0 2 0 0 8.20 7
R Drew Stafford 1 0 3 1 1 1 0 1 17.20 8
R Mike Grier 0 1 1 2 0 1 0 -1 16.30 7
R Jason Pominville 1 0 2 0 0 0 0 -1 17.50 7
C Cody McCormick 0 0 0 0 0 0 0 0 8.20 6
C Paul Gaustad 0 1 1 0 0 0 0 1 15.40 7
C Derek Roy 0 0 5 0 1 0 0 -1 18.10 6
C Tim Connolly 0 1 2 2 1 0 0 -1 17.50 7
L Tyler Ennis 0 0 1 0 0 0 2 1 17.40 7
L Rob Niedermayer 0 0 1 0 1 1 0 0 9.00 4
L Thomas Vanek 1 0 3 0 0 1 0 -1 15.40 6
L Jochen Hecht 0 0 2 0 0 0 0 -1 15.30 6
D Steve Montador 0 0 0 0 0 1 5 1 14.40 6
D Craig Rivet 0 1 0 2 1 0 0 -1 22.30 6
D Jordan Leopold 0 0 1 4 0 0 0 -1 22.50 9
D Chris Butler 0 1 3 0 0 1 0 1 18.50 8
D Shaone Morrisonn 0 0 0 3 2 0 0 -1 17.30 6
D Tyler Myers 0 0 0 3 0 2 0 -1 23.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 25 0 0 60.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 1 3 1 3 5 1 11.10 7
R Pascal Dupuis 0 0 0 2 1 2 0 -1 12.40 6
R Tyler Kennedy 0 2 1 0 1 0 2 2 12.30 7
R Ryan Craig 0 1 3 1 1 0 0 -1 19.10 7
C Maxime Talbot 0 2 1 0 0 0 0 1 11.30 7
C Mike Comrie 0 0 2 0 0 1 0 -1 12.40 6
C Evgeni Malkin 1 0 2 1 0 0 2 2 12.30 8
C Sidney Crosby 1 0 5 0 0 0 2 -1 19.10 7
L Petr Sykora 1 0 4 1 1 0 2 1 9.50 8
L Martin Straka 0 0 3 0 0 0 0 -1 15.20 7
L Chris Kunitz 1 0 2 0 1 0 0 1 15.00 8
L Jordan Staal 0 0 3 2 1 0 0 0 20.30 7
D Simon Despres 0 0 0 0 0 0 0 -1 13.50 6
D Brooks Orpik 0 0 0 4 0 1 0 2 16.40 8
D Zbynek Michalek 0 1 0 2 0 0 0 0 27.40 7
D Alex Goligoski 0 0 0 0 1 0 0 0 13.40 5
D Kris Letang 0 1 1 0 0 0 0 2 20.30 7
D Paul Martin 0 1 1 0 1 0 0 -1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 19 0 0 60.00 6
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tyler Kennedy
2nd star: Maxime Talbot
3rd star: Evgeni Malkin

Notes for Buffalo Sabres:

Notes for Pittsburgh Penguins:
-Maxime Talbot ended his 5 game point drought.
-Petr Sykora ended his 5 game goal drought.
-Chris Kunitz ended his 5 game goal drought.

Other notes:
-Arron Asham beat Steve Montador in a fight.

Farm game result:
Rochester Americans 1( 11) , Wilkes-Barre Penguins 0( 16)
------------------------------------------------------------
1-0 ROC Jacob Lagace (Felix Schütz, Marc-André Gragnani)

Goalies: Jhonas Enroth - John Curry


iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

19/10/2010 Empty Re: 19/10/2010

Message par iceman Lun 18 Avr - 9:51

----------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------

Carolina Hurricanes 2 , New Jersey Devils 4
Shots: 15 - 27
19/10/2010 3785008151 PP: 0 of 0 (0 shots), Passing:59/72=81 %, Challenges:21/45=45 %
19/10/2010 4267858910 PP: 0 of 4 (7 shots), Passing:91/105=86 %, Challenges:31/40=75 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 900191 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:07 0-1 19/10/2010 4267858910 Duncan Keith [1] (Petr Vrana, Chad Wiseman)
14:26 0-2 19/10/2010 4267858910 Patrik Elias [2] (Colin White, Andy Greene)
------------------------------------------------------------
29:27 0-3 19/10/2010 4267858910 Dainius Zubrus [2] (Travis Zajac, Patrik Elias)
34:17 1-3 19/10/2010 3785008151 Brett Connolly [2] (Jamie McBain, Jeff Skinner)
------------------------------------------------------------
41:36 1-4 19/10/2010 4267858910 Travis Zajac [4])
46:03 2-4 19/10/2010 3785008151 Jeff Carter [5] (Victor Hedman)
------------------------------------------------------------
Penalty summary:
-----------------
01:18 19/10/2010 3785008151 Erik Cole (2 min for elbowing)
------------------------------------------------------------
35:17 19/10/2010 3785008151 Sergei Samsonov (2 min for high-sticking)
------------------------------------------------------------
52:14 19/10/2010 3785008151 Victor Hedman (2 min for elbowing)
54:14 19/10/2010 3785008151 Brandon Sutter (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Williams 0 0 0 0 2 0 0 0 6.00 4
R Sergei Samsonov 0 0 0 0 1 2 2 0 15.20 5
R Erik Cole 0 0 1 1 0 1 2 1 13.20 7
R Jeff Carter 1 0 5 1 1 0 0 -3 18.40 7
C Zack Smith 0 0 0 0 1 0 0 0 6.00 5
C Brandon Sutter 0 0 0 1 2 1 2 0 18.20 6
C Jeff Skinner 0 1 1 0 0 0 0 0 15.00 6
C Eric Staal 0 0 1 2 0 0 0 -2 20.40 7
L Tom Kostopoulos 0 0 2 0 1 0 0 0 12.40 7
L Scott Hartnell 0 0 2 3 6 3 0 0 15.20 6
L Brett Connolly 1 0 2 0 1 0 0 1 12.00 7
L Guillaume Latendresse 0 0 0 1 0 0 0 -3 18.40 7
D Anton Babchuk 0 0 0 1 1 1 0 0 15.20 5
D Jamie McBain 0 1 0 0 1 0 0 0 20.30 6
D Victor Hedman 0 1 1 0 1 0 2 -2 24.10 6
D Paul Ranger 0 0 0 1 1 0 0 0 17.10 6
D Fedor Tyutin 0 0 0 4 1 1 0 1 17.20 8
D Chris Phillips 0 0 0 0 3 0 0 -3 25.30 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 23 0 0 60.00 5
G Joey MacDonald 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 0 0 0 0 0 1 7.20 7
R David Clarkson 0 0 3 0 0 2 0 0 13.10 7
R Dainius Zubrus 1 0 3 1 0 1 0 2 19.30 8
R Jamie Langenbrunner 0 0 3 3 1 3 0 -1 20.00 7
C Petr Vrana 0 1 1 1 0 1 0 1 7.20 7
C Rod Pelley 0 0 0 0 0 0 0 0 17.30 6
C Travis Zajac 1 1 5 2 0 2 0 1 24.30 10
C Jason Arnott 0 0 2 3 2 3 0 0 10.40 7
L Chad Wiseman 0 1 0 0 0 0 0 1 7.20 5
L Brian Rolston 0 0 1 1 0 2 0 0 13.10 7
L Patrik Elias 1 1 2 1 0 0 0 2 20.10 8
L Zach Parisé 0 0 2 0 1 1 0 -1 19.20 7
D Henrik Tallinder 0 0 0 1 1 3 0 0 19.50 6
D Colin White 0 1 1 1 0 1 0 2 14.50 7
D Andy Greene 0 1 4 3 1 1 0 0 25.20 9
D Bryce Salvador 0 0 0 0 0 2 0 0 13.10 6
D Anton Volchenkov 0 0 0 1 1 1 0 2 20.00 7
D Duncan Keith 1 0 2 1 2 1 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 13 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Travis Zajac
2nd star: Patrik Elias
3rd star: Dainius Zubrus

Notes for Carolina Hurricanes:
-Chris Phillips had his 4 game point streak snapped.

Notes for New Jersey Devils:

Other notes:

Farm game result:
Lowell Lock Monsters 3( 29) , Albany River Rats 0( 12)
------------------------------------------------------------
1-0 LOW Brett Carson (Jared Staal)
2-0 LOW Chris Terry (Nicolas Blanchard)
3-0 LOW Stefan Chaput

Goalies: Matthew Hackett - Mike McKenna

iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

19/10/2010 Empty Re: 19/10/2010

Message par iceman Lun 18 Avr - 9:51

----------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------

Chicago Blackhawks 5 , Nashville Predators 4
Shots: 32 - 21
19/10/2010 3124614834 PP: 0 of 4 (6 shots), Passing:60/72=83 %, Challenges:42/48=85 %
19/10/2010 2655324114 PP: 2 of 4 (10 shots), Passing:69/86=80 %, Challenges:38/47=79 %
Attendance: 12641 of 20500 (United Center)
Ticket income: 597919 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:01 1-0 19/10/2010 3124614834 Corey Perry [5] (Bobby Ryan, Andy McDonald)
10:29 2-0 19/10/2010 3124614834 Ilya Kovalchuk [4] (Brent Seabrook, Kim Johnsson)
------------------------------------------------------------
24:43 2-1 19/10/2010 2655324114 Jean-Pierre Dumont [2] (Patric Hörnqvist, Martin Erat)PP
29:31 2-2 19/10/2010 2655324114 Patric Hörnqvist [5] (Cody Franson, Matthew Lombardi)PP
------------------------------------------------------------
44:04 2-3 19/10/2010 2655324114 Colin Wilson [3] (Steve Sullivan, Alexander Radulov)
47:23 3-3 19/10/2010 3124614834 David Bolland [1] (Troy Brouwer)SH
49:13 4-3 19/10/2010 3124614834 Kim Johnsson [1] (Nick Boynton, David Bolland)
49:58 4-4 19/10/2010 2655324114 Martin Erat [1] (Kevin Klein, Jonathon Blum)
------------------------------------------------------------
60:22 5-4 19/10/2010 3124614834 Marian Hossa [4] (Ilya Kovalchuk)
Penalty summary:
-----------------
05:49 19/10/2010 3124614834 Marian Hossa (2 min for roughing)
05:49 19/10/2010 2655324114 Jean-Pierre Dumont (2 min for roughing)
------------------------------------------------------------
23:04 19/10/2010 3124614834 Jonathon Merrill (2 min for tripping)
25:39 19/10/2010 2655324114 Jonathon Blum (2 min for diving)
27:59 19/10/2010 3124614834 Corey Perry (2 min for high-sticking)
30:32 19/10/2010 2655324114 Patrice Cormier (2 min for roughing)
37:41 19/10/2010 3124614834 Kim Johnsson (2 min for tripping)
------------------------------------------------------------
40:01 19/10/2010 2655324114 Steve Sullivan (2 min for tripping)
47:07 19/10/2010 3124614834 Derek Forbort (2 min for slashing)
50:26 19/10/2010 2655324114 Todd Fedoruk (2 min for tripping)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 0 0 0 0 0 0 0 -1 6.40 6
R Miroslav Satan 0 0 1 1 0 1 0 0 15.30 7
R Corey Perry 1 0 1 1 1 0 2 1 13.50 7
R Ilya Kovalchuk 1 1 4 2 0 1 0 2 16.20 10
C Jake Dowell 0 0 2 0 0 0 0 -1 6.40 6
C David Bolland 1 1 3 2 1 2 0 1 19.10 8
C Andy McDonald 0 1 2 0 1 0 0 1 13.50 7
C Jonathan Toews 0 0 4 1 0 0 0 2 20.50 7
L Troy Brouwer 0 1 0 1 0 1 0 0 10.20 7
L Oscar Möller 0 0 1 0 1 0 0 0 15.30 7
L Bobby Ryan 0 1 1 1 1 0 0 1 14.50 6
L Marian Hossa 1 0 5 0 0 0 2 2 19.50 8
D Kim Johnsson 1 1 2 3 0 0 2 0 22.30 8
D Willie Mitchell 0 0 0 0 0 0 0 2 15.00 6
D Brent Seabrook 0 1 1 4 0 2 0 2 26.20 9
D Nick Boynton 0 1 3 2 1 2 0 0 23.30 8
D Derek Forbort 0 0 2 1 0 0 2 1 16.20 7
D Jonathon Merrill 0 0 1 0 0 0 2 1 18.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 17 0 0 60.30 4
G Mathieu Garon 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 1 0 1 0 0 12.00 6
R Austin Watson 0 0 1 0 0 0 0 -1 11.30 6
R Patric Hörnqvist 1 1 3 1 1 0 0 -2 16.20 7
R Steve Sullivan 0 1 3 1 0 0 2 0 18.10 7
C Patrice Cormier 0 0 0 1 0 0 2 0 8.30 5
C Samuel Påhlsson 0 0 0 0 2 2 0 -1 18.00 5
C Matthew Lombardi 0 1 3 0 0 0 0 -2 19.00 7
C Colin Wilson 1 0 1 0 0 0 0 0 15.30 6
L Todd Fedoruk 0 0 2 1 0 0 2 0 8.40 7
L Martin Erat 1 1 1 0 0 1 0 -2 15.50 6
L Jean-Pierre Dumont 1 0 4 1 0 0 2 -2 17.50 8
L Alexander Radulov 0 1 3 0 1 0 0 0 16.00 6
D Jonathon Blum 0 1 0 0 0 1 2 -1 12.00 4
D Cody Franson 0 1 2 0 0 0 0 -2 19.10 6
D Ryan Suter 0 0 1 1 2 1 0 0 21.20 6
D Kevin Klein 0 1 2 0 0 0 0 -1 14.40 8
D Kyle Quincey 0 0 1 0 2 0 0 -1 21.20 5
D Shea Weber 0 0 0 3 1 0 0 0 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 5 0 27 0 0 60.30 5
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ilya Kovalchuk
2nd star: David Bolland
3rd star: Kim Johnsson

Notes for Chicago Blackhawks:

Notes for Nashville Predators:
-Martin Erat ended his 5 game goal drought.
-Jonathon Blum ended his 5 game point drought.

Other notes:

Farm game result:
Norfolk Admirals 0( 10) , Milwaukee Admirals 1( 25)
------------------------------------------------------------
0-1 MIL Jerred Smithson (Cal O'Reilly)

Goalies: Corey Crawford - Chet Pickard

iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

19/10/2010 Empty Re: 19/10/2010

Message par iceman Lun 18 Avr - 9:52

----------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------

Colorado Avalanche 5 , Toronto Maple Leafs 4
Shots: 31 - 22
19/10/2010 2232857850 PP: 0 of 2 (3 shots), Passing:76/87=87 %, Challenges:39/51=75 %
19/10/2010 1718631532 PP: 1 of 1 (2 shots), Passing:55/79=69 %, Challenges:33/39=82 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 870192 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:18 1-0 19/10/2010 2232857850 Mike Fisher [2] (T.J. Galiardi, Brayden Schenn)
18:13 2-0 19/10/2010 2232857850 Brayden Schenn [3] (T.J. Galiardi, T.J. Oshie)
------------------------------------------------------------
26:18 2-1 19/10/2010 1718631532 Dion Phaneuf [1] (Mikhail Grabovski)
27:35 3-1 19/10/2010 2232857850 Paul Kariya [6] (John-Michael Liles, Michael Frolík)
30:31 3-2 19/10/2010 1718631532 Kris Versteeg [2] (Tomas Kaberle, Brett Lebda)
------------------------------------------------------------
40:54 4-2 19/10/2010 2232857850 T.J. Oshie [4] (Paul Kariya, Michael Frolík)
42:31 5-2 19/10/2010 2232857850 Anze Kopitar [2] (Cody McLeod, Ryan Stoa)
43:52 5-3 19/10/2010 1718631532 Colton Orr [1] (Tomas Kaberle, Brett Lebda)
50:37 5-4 19/10/2010 1718631532 Mikhail Grabovski [3] (Phil Kessel, Kris Versteeg)PP
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
44:39 19/10/2010 1718631532 Kris Versteeg (2 min for roughing)
49:23 19/10/2010 2232857850 Michael Frolík (2 min for holding the stick)
52:58 19/10/2010 1718631532 Dion Phaneuf (2 min for slashing)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Ryan Stoa 0 1 0 1 1 1 0 0 8.30 6
R T.J. Galiardi 0 2 3 0 0 0 0 2 11.40 8
L T.J. Oshie 1 1 5 0 0 0 0 1 19.10 10
R Milan Hejduk 0 0 2 0 2 0 0 -1 19.30 7
R Brandon Yip 0 0 1 2 0 2 0 0 8.30 7
C Mike Fisher 1 0 4 1 0 0 0 2 16.20 8
R Michael Frolík 0 2 1 1 2 0 2 1 19.10 7
C Matt Duchene 0 0 2 0 2 0 0 -1 19.10 6
L Cody McLeod 0 1 1 0 1 0 0 0 8.30 5
C Brayden Schenn 1 1 1 0 1 0 0 2 12.50 7
L Paul Kariya 1 1 3 0 1 0 0 1 20.40 8
L Anze Kopitar 1 0 2 0 1 0 0 -1 18.00 7
D Kevin Shattenkirk 0 0 0 0 0 0 0 2 13.20 6
D Kyle Cumiskey 0 0 0 0 0 0 0 1 19.40 6
D Ryan Parent 0 0 1 2 0 0 0 -1 23.50 7
D Ryan Wilson 0 0 0 1 0 1 0 2 12.20 7
D John-Michael Liles 0 1 3 0 1 0 0 1 21.10 7
D Mattias Öhlund 0 0 2 4 0 2 0 -1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Calvin Pickard 4 0 18 0 0 60.00 5
G Craig Anderson 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Orr 1 0 2 0 1 0 0 1 7.30 7
R Fredrik Sjöström 0 0 0 2 1 3 0 0 18.00 6
R Colby Armstrong 0 0 0 2 0 0 0 -2 18.00 5
R Phil Kessel 0 1 2 3 0 0 0 -1 18.30 6
C Mike Zigomanis 0 0 1 0 0 0 0 1 5.10 5
C John Mitchell 0 0 0 0 2 2 0 0 16.00 4
C Tyler Bozak 0 0 4 1 0 0 0 -2 15.30 7
C Mikhail Grabovski 1 1 4 0 0 0 0 -1 18.30 8
L Jamie Devane 0 0 0 0 1 0 0 1 5.30 6
L Mike Brown 0 0 1 1 0 1 0 0 18.30 7
L Nikolai Kulemin 0 0 3 0 0 0 0 -2 15.30 6
L Kris Versteeg 1 1 4 2 0 0 2 -1 18.30 9
D Jeff Finger 0 0 1 1 0 1 0 0 16.30 7
D François Beauchemin 0 0 1 2 0 1 0 -2 18.20 6
D Dion Phaneuf 1 0 2 1 0 0 2 0 25.30 8
D Brett Lebda 0 2 0 2 0 3 0 0 16.20 8
D Mike Komisarek 0 0 0 5 1 1 0 -2 19.00 7
D Tomas Kaberle 0 2 0 3 0 0 0 0 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 5 0 26 0 0 60.00 5
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: T.J. Oshie
2nd star: Brayden Schenn
3rd star: Paul Kariya

Notes for Colorado Avalanche:
-Paul Kariya scored the 1000th point of his career.
-Cody McLeod ended his 5 game point drought.

Notes for Toronto Maple Leafs:
-Dion Phaneuf ended his 5 game goal drought.
-Brett Lebda ended his 5 game point drought.

Other notes:

Farm game result:
Hershey Bears 4( 32) , St. Johns Maple Leafs 3( 24)
------------------------------------------------------------
1-0 HER Zach Cohen (Ben Walter)
1-1 SJM Clarke MacArthur (Joey Crabb, Danny Richmond)
2-1 HER Jerome Samson (Greg Mauldin)
2-2 SJM Clarke MacArthur (Joey Crabb, Tim Brent)
3-2 HER Colby Cohen (Harrison Reed)
3-3 SJM Brayden Irwin (Luca Caputi, Simon Gysbers)
4-3 HER Greg Mauldin (Kevin Montgomery)

Goalies: John Grahame - Jussi Rynnas
iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

19/10/2010 Empty Re: 19/10/2010

Message par iceman Lun 18 Avr - 9:52

---------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------

Philadelphia Flyers 4 , Montreal Canadiens 3
Shots: 34 - 22
19/10/2010 2757610395 PP: 2 of 8 (18 shots), Passing:80/91=87 %, Challenges:47/52=88 %
19/10/2010 650007146 PP: 1 of 2 (4 shots), Passing:48/73=65 %, Challenges:32/39=80 %
Attendance: 16591 of 19519 (First Union Center)
Ticket income: 783096 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:09 1-0 19/10/2010 2757610395 Nikolai Zherdev [3] (Daniel Brière, Simon Gagné)PP
09:34 2-0 19/10/2010 2757610395 James van Riemsdyk [1] (Robert Lang)
------------------------------------------------------------
25:03 2-1 19/10/2010 650007146 Lars Eller [1] (Scott Gomez, Dennis Wideman)PP
33:33 3-1 19/10/2010 2757610395 Robert Lang [1] (James van Riemsdyk, Sean O'Donnell)
34:52 3-2 19/10/2010 650007146 Andrew Ladd [3] (Brian Gionta, Josh Gorges)
------------------------------------------------------------
42:09 4-2 19/10/2010 2757610395 Mike Richards [2] (Claude Giroux, Jussi Jokinen)PP
57:36 4-3 19/10/2010 650007146 Andrei Kostitsyn [3] (Tomas Plekanec, Mike Cammalleri)
------------------------------------------------------------
Penalty summary:
-----------------
03:49 19/10/2010 650007146 Andrei Markov (2 min for tripping)
07:25 19/10/2010 650007146 Travis Moen (2 min for high-sticking)
19:41 19/10/2010 650007146 Alexander Perezhogin (2 min for holding the stick)
------------------------------------------------------------
23:14 19/10/2010 2757610395 Ville Leino (2 min for hooking)
28:28 19/10/2010 2757610395 Sean O'Donnell (2 min for tripping)
37:39 19/10/2010 650007146 Andrei Kostitsyn (2 min for boarding)
------------------------------------------------------------
40:19 19/10/2010 650007146 Denis Grebeshkov (2 min for cross-checking)
42:59 19/10/2010 650007146 Travis Moen (2 min for hooking)
47:41 19/10/2010 2757610395 Mike Richards (2 min for roughing)
47:41 19/10/2010 650007146 Mike Cammalleri (2 min for roughing)
53:22 19/10/2010 650007146 Travis Moen (2 min for roughing)
59:02 19/10/2010 650007146 Maxim Lapierre (2 min for hooking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 1 0 0 0 0 0 5.50 6
R Ville Leino 0 0 2 2 0 0 2 2 16.30 8
R Claude Giroux 0 1 2 0 0 0 0 -2 17.40 7
L Simon Gagné 0 1 3 0 0 0 0 0 19.50 7
L Blair Betts 0 0 0 0 0 0 0 0 4.00 5
C Robert Lang 1 1 2 0 2 1 0 2 16.20 8
C Mike Richards 1 0 5 0 1 0 2 -2 19.40 7
C Daniel Brière 0 1 7 0 0 0 0 0 18.10 7
L Patrick Thoresen 0 0 1 0 0 0 0 0 5.20 6
L James van Riemsdyk 1 1 2 0 0 0 0 2 17.10 8
L Jussi Jokinen 0 1 2 0 0 0 0 -2 17.40 7
L Nikolai Zherdev 1 0 3 1 0 0 0 0 18.00 7
D Sean O'Donnell 0 1 1 2 0 2 2 1 18.10 8
D Chris Pronger 0 0 2 3 0 2 0 0 24.40 7
D Kimmo Timonen 0 0 3 0 0 1 0 0 23.30 7
D Matt Carle 0 0 3 2 0 1 0 1 21.20 8
D Andrej Meszaros 0 0 0 1 1 0 0 -2 20.00 5
D Braydon Coburn 0 0 1 3 0 0 0 0 12.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Justin Peters 3 0 19 0 0 60.00 6
G Michael Leighton 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 0 0 0 0 2 0 7.50 4
R Lars Eller 1 0 2 0 1 0 0 -1 13.00 7
R Brian Gionta 0 1 2 0 1 0 0 1 12.40 7
R Andrei Kostitsyn 1 0 5 0 0 1 2 0 13.00 6
C Dustin Boyd 0 0 0 2 0 0 0 0 7.50 5
C Maxim Lapierre 0 0 1 2 0 2 2 -1 19.30 7
C Scott Gomez 0 1 2 2 0 0 0 1 20.20 8
C Tomas Plekanec 0 1 2 1 1 0 0 0 15.00 7
L Travis Moen 0 0 1 3 2 1 6 0 11.20 6
L Max Pacioretty 0 0 0 0 0 0 0 -1 11.10 6
L Andrew Ladd 1 0 3 0 0 0 0 1 20.30 8
L Mike Cammalleri 0 1 2 0 1 0 2 0 14.30 7
D Denis Grebeshkov 0 0 0 2 0 1 2 -1 14.30 5
D Josh Gorges 0 1 0 1 0 0 0 1 20.50 6
D Dennis Wideman 0 1 1 1 0 0 0 0 19.10 6
D Roman Hamrlik 0 0 0 1 0 0 0 -1 19.40 5
D Hal Gill 0 0 0 3 0 0 0 1 21.30 7
D Andrei Markov 0 0 1 0 0 0 2 0 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 30 0 0 60.00 7
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Robert Lang
2nd star: James van Riemsdyk
3rd star: Mike Richards

Notes for Philadelphia Flyers:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Philadelphia Phantoms 3( 28) , Quebec Citadelles 2( 12)
------------------------------------------------------------
0-1 QUE Andrew Conboy (Ben Maxwell, Yannick Weber)
1-1 PHL Andreas Nödl (Jon Kalinski, Joel Champagne)
1-2 QUE Andreas Engqvist (Mathieu Darche)
2-2 PHL Jody Shelley (Denis Tolpeko, Brian Boucher)
3-2 PHL Marc-Andre Bourdon (Joel Champagne, Erik Gustafsson)

Goalies: Brian Boucher - Curtis Sanford



iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

19/10/2010 Empty Re: 19/10/2010

Message par iceman Lun 18 Avr - 9:52

---------------------------------------------------------------------------
19/10/2010
----------------------------------------------------------------------------

St. Louis Blues 3 , Los Angeles Kings 1
Shots: 17 - 28
19/10/2010 805755920 PP: 0 of 1 (2 shots), Passing:54/77=70 %, Challenges:26/38=66 %
