THE NHL RIVALRY LEAGUE


Rejoignez le forum, c’est rapide et facile

THE NHL RIVALRY LEAGUE
THE NHL RIVALRY LEAGUE
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -39%
Pack Home Cinéma Magnat Monitor : Ampli DENON ...
Voir le deal
1190 €

15/09/2010

Aller en bas

15/09/2010 Empty 15/09/2010

Message par iceman Dim 10 Avr - 0:06

---------------------------------------------------------------------------
15/9/2010
----------------------------------------------------------------------------

Detroit Red Wings 6 , Columbus Blue Jackets 1
Shots: 36 - 21
15/09/2010 1775948451 PP: 1 of 4 (9 shots), Passing:67/81=82 %, Challenges:40/45=87 %
15/09/2010 3182479170 PP: 0 of 2 (5 shots), Passing:62/82=75 %, Challenges:40/42=93 %
Attendance: 3996 of 19983 (Joe Louis Arena)
Ticket income: 193407 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:24 1-0 15/09/2010 1775948451 Brad Stuart [1] (Valtteri Filppula)
13:17 1-1 15/09/2010 3182479170 Kristian Huselius [3] (Chris Clark, Kris Russell)
------------------------------------------------------------
24:22 2-1 15/09/2010 1775948451 Pavel Datsyuk [2] (Nicklas Lidström)PP
28:34 3-1 15/09/2010 1775948451 Dan Cleary [1] (Brad Stuart, Niklas Kronwall)
32:02 4-1 15/09/2010 1775948451 Johan Franzén [2] (Pavel Datsyuk, Brian Rafalski)
32:53 5-1 15/09/2010 1775948451 Mike Modano [2] (Dan Cleary, Valtteri Filppula)
------------------------------------------------------------
40:31 6-1 15/09/2010 1775948451 Henrik Zetterberg [2] (Nicklas Lidström, Niklas Kronwall)SH
------------------------------------------------------------
Penalty summary:
-----------------
01:12 15/09/2010 3182479170 Rostislav Klesla (2 min for tripping)
03:38 15/09/2010 1775948451 Drew Miller (2 min for roughing)
------------------------------------------------------------
23:59 15/09/2010 3182479170 Jakub Voracek (2 min for tripping)
------------------------------------------------------------
40:11 15/09/2010 1775948451 Jonathan Ericsson (2 min for slashing)
46:01 15/09/2010 3182479170 Kristian Huselius (2 min for hooking)
58:27 15/09/2010 3182479170 Kristian Huselius (2 min for holding the stick)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 0 0 0 0 9.10 7
R Boyd Gordon 0 0 1 0 0 0 0 -1 11.30 7
R Dan Cleary 1 1 3 1 1 0 0 3 17.50 8
R Johan Franzén 1 0 5 1 1 0 0 1 16.10 7
C Jonathan Ericsson 0 0 1 3 0 0 2 0 9.10 6
C Kris Draper 0 0 2 0 0 0 0 -1 11.50 6
C Mike Modano 1 0 5 0 0 0 0 2 15.10 9
C Pavel Datsyuk 1 1 5 2 1 0 0 2 20.00 8
L Drew Miller 0 0 2 0 0 0 2 0 9.10 6
L Tomas Holmström 0 0 2 2 1 1 0 0 16.20 7
L Valtteri Filppula 0 2 0 0 0 0 0 3 17.40 8
L Henrik Zetterberg 1 0 3 1 0 0 0 2 19.30 8
D Brett Clark 0 0 1 1 0 0 0 -1 16.00 6
D Niklas Kronwall 0 2 0 2 0 1 0 4 23.00 8
D Brian Rafalski 0 1 1 0 0 0 0 1 20.40 7
D Tim Gleason 0 0 0 0 0 0 0 -1 14.10 6
D Brad Stuart 1 1 3 1 0 0 0 3 20.30 9
D Nicklas Lidström 0 2 4 1 0 0 0 2 26.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 20 0 0 60.00 9
G Jimmy Howard 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Voracek 0 0 3 1 0 1 2 0 9.10 7
R Chad LaRose 0 0 0 0 0 0 0 -1 16.10 7
R Chris Clark 0 1 0 1 0 0 0 -1 18.50 7
R Rick Nash 0 0 3 4 0 0 0 -2 20.20 8
C Derick Brassard 0 0 2 2 0 0 0 0 10.00 7
C Kyle Wellwood 0 0 2 0 0 1 0 -1 15.30 7
C Antoine Vermette 0 0 2 0 0 0 0 -1 14.10 7
C David Legwand 0 0 3 1 0 0 0 -2 17.10 7
L Nikita Filatov 0 0 0 0 1 0 0 0 9.40 5
L Blake Wheeler 0 0 2 0 0 0 0 0 11.50 6
L Kristian Huselius 1 0 3 1 0 0 4 -2 15.20 7
L R.J. Umberger 0 0 5 0 0 0 0 -1 16.20 7
D Anton Strålman 0 0 0 0 1 0 0 0 10.50 6
D Mike Commodore 0 0 0 1 0 1 0 -1 18.30 6
D Jan Hejda 0 0 0 2 0 0 0 -1 26.10 6
D Vitaly Vishnevski 0 0 0 0 0 1 0 -1 15.40 6
D Kris Russell 0 1 2 0 0 0 0 -3 19.40 7
D Rostislav Klesla 0 0 0 4 0 1 2 -2 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 5 0 14 0 0 33.00 4
G Mathieu Garon 1 0 16 0 0 27.00 8

Three stars of the game:
1st star: Dan Cleary
2nd star: Pavel Datsyuk
3rd star: Brad Stuart

Notes for Detroit Red Wings:

Notes for Columbus Blue Jackets:

Other notes:

iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

15/09/2010 Empty Re: 15/09/2010

Message par iceman Dim 10 Avr - 0:07

----------------------------------------------------------------------------
15/9/2010
----------------------------------------------------------------------------

Florida Panthers 2 , Chicago Blackhawks 4
Shots: 18 - 34
15/09/2010 3594606959 PP: 0 of 6 (8 shots), Passing:55/67=82 %, Challenges:30/33=88 %
15/09/2010 3124614834 PP: 1 of 8 (16 shots), Passing:71/91=78 %, Challenges:51/52=96 %
Attendance: 7700 of 19252 (National Car Rental Center)
Ticket income: 364980 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:45 0-1 15/09/2010 3124614834 Marian Hossa [4] (Duncan Keith, Nick Boynton)
19:12 0-2 15/09/2010 3124614834 Duncan Keith [1] (Tomas Kopecky, Andy McDonald)
------------------------------------------------------------
20:16 1-2 15/09/2010 3594606959 Bryan McCabe [1] (Cory Stillman, Stephen Weiss)
26:48 1-3 15/09/2010 3124614834 Patrick Kane [1] (Marian Hossa)PP
34:19 1-4 15/09/2010 3124614834 David Bolland [1] (Andy McDonald, Marty Turco)SH
34:55 2-4 15/09/2010 3594606959 Dmitry Kulikov [1] (Nathan Paetsch, Steven Reinprecht)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:18 15/09/2010 3594606959 Steve Bernier (2 min for holding the stick)
11:11 15/09/2010 3124614834 Jake Dowell (2 min for holding the stick)
15:24 15/09/2010 3594606959 Mike Santorelli (2 min for tripping)
------------------------------------------------------------
21:38 15/09/2010 3594606959 Radek Dvorak (2 min for hooking)
24:57 15/09/2010 3594606959 Bryan Allen (2 min for hooking)
27:09 15/09/2010 3124614834 David Bolland (2 min for boarding)
30:49 15/09/2010 3124614834 Viktor Stålberg (2 min for cross-checking)
32:58 15/09/2010 3124614834 Tomas Kopecky (2 min for elbowing)
36:11 15/09/2010 3594606959 Dmitry Kulikov (2 min for high-sticking)
37:14 15/09/2010 3594606959 Rostislav Olesz (2 min for elbowing)
------------------------------------------------------------
41:45 15/09/2010 3594606959 Mike Santorelli (2 min for tripping)
53:09 15/09/2010 3594606959 Nathan Paetsch (2 min for hooking)
56:05 15/09/2010 3124614834 Viktor Stålberg (2 min for slashing)
59:29 15/09/2010 3124614834 Brent Seabrook (2 min for cross-checking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 1 0 0 0 4 1 8.20 5
R Steve Bernier 0 0 0 0 0 0 2 -1 11.50 5
R Radek Dvorak 0 0 1 0 0 0 2 0 11.20 6
R Michael Frolík 0 0 1 1 0 0 0 -1 18.00 7
C Steven Reinprecht 0 1 2 1 0 0 0 0 13.10 7
C Michal Handzus 0 0 0 1 0 1 0 0 16.50 6
C Jeff Halpern 0 0 1 3 0 0 0 0 16.40 7
C Stephen Weiss 0 1 1 0 1 0 0 -1 18.00 6
L Oleg Saprykin 0 0 1 1 0 0 0 -1 15.10 5
L Rostislav Olesz 0 0 3 2 2 0 2 -1 17.40 7
L Chris Higgins 0 0 0 0 0 0 0 0 5.20 6
L Cory Stillman 0 1 2 1 0 0 0 1 11.10 7
D Dmitry Kulikov 1 0 1 0 0 0 2 0 15.20 6
D Nathan Paetsch 0 1 1 2 0 0 2 1 11.00 7
D Bryan Allen 0 0 0 0 0 0 2 0 26.00 7
D Mike Weaver 0 0 0 1 0 0 0 -1 20.20 6
D P.K. Subban 0 0 3 0 0 0 0 -2 18.50 7
D Bryan McCabe 1 0 1 0 0 0 0 0 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 30 0 0 60.00 7
G Jacob Markstrom 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Boyes 0 0 2 1 0 0 0 0 12.50 7
R Fernando Pisani 0 0 0 0 0 0 0 0 9.30 6
R Miroslav Satan 0 0 0 0 0 0 0 -1 6.20 6
R Patrick Kane 1 0 3 1 0 0 0 2 19.40 7
C Jake Dowell 0 0 1 0 0 0 2 0 6.20 6
C David Bolland 1 0 1 0 1 1 2 0 16.10 7
C Andy McDonald 0 2 3 0 0 0 0 0 17.40 8
C Jonathan Toews 0 0 6 0 0 0 0 1 21.50 7
L Viktor Stålberg 0 0 2 0 0 0 4 0 6.20 7
L Oscar Möller 0 0 3 0 0 0 0 0 17.40 7
L Tomas Kopecky 0 1 1 1 0 0 2 0 13.00 7
L Marian Hossa 1 1 4 1 0 0 0 1 21.00 8
D Jordan Hendry 0 0 0 0 0 1 0 0 10.30 7
D Willie Mitchell 0 0 0 1 0 0 0 -1 14.50 7
D Brent Seabrook 0 0 2 2 0 1 2 2 28.10 8
D Nick Boynton 0 1 0 0 0 0 0 0 17.10 6
D Kim Johnsson 0 0 2 1 0 0 0 -1 19.50 7
D Duncan Keith 1 1 5 0 0 0 0 2 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 2 1 16 0 0 60.00 6
G Cristobal Huet 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Duncan Keith
3rd star: Patrick Kane

Notes for Florida Panthers:

Notes for Chicago Blackhawks:

Other notes:

iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

15/09/2010 Empty Re: 15/09/2010

Message par iceman Dim 10 Avr - 0:07

----------------------------------------------------------------------------
15/9/2010
----------------------------------------------------------------------------

Nashville Predators 6 , Atlanta Thrashers 1
Shots: 29 - 24
15/09/2010 2655324114 PP: 2 of 3 (4 shots), Passing:73/82=89 %, Challenges:41/52=77 %
15/09/2010 799320846 PP: 1 of 6 (12 shots), Passing:61/78=78 %, Challenges:35/46=74 %
Attendance: 3171 of 17298 (Gaylord Center)
Ticket income: 160136 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:59 0-1 15/09/2010 799320846 Bryan Little [2] (Nicklas Bergfors, Johnny Oduya)PP
09:37 1-1 15/09/2010 2655324114 Jean-Pierre Dumont [3] (Ryan Suter)
10:11 2-1 15/09/2010 2655324114 Kyle Quincey [1] (Kevin Klein, Samuel Påhlsson)
12:53 3-1 15/09/2010 2655324114 Steve Sullivan [1] (Alexander Radulov, Matthew Lombardi)PP
------------------------------------------------------------
30:59 4-1 15/09/2010 2655324114 Matthew Lombardi [2] (Alexander Radulov, Steve Sullivan)PP
31:22 5-1 15/09/2010 2655324114 Colin Wilson [1] (Cody Franson, Jonathon Blum)
------------------------------------------------------------
48:55 6-1 15/09/2010 2655324114 Matthew Lombardi [3] (Steve Sullivan, Jean-Pierre Dumont)
------------------------------------------------------------
Penalty summary:
-----------------
06:09 15/09/2010 2655324114 Matthew Lombardi (2 min for tripping)
12:32 15/09/2010 799320846 Alexander Burmistrov (2 min for diving)
------------------------------------------------------------
26:54 15/09/2010 2655324114 Michael Latta (2 min for tripping)
30:02 15/09/2010 799320846 Evander Kane (2 min for slashing)
37:05 15/09/2010 2655324114 Kyle Quincey (2 min for boarding)
------------------------------------------------------------
48:11 15/09/2010 799320846 Ben Eager (5 min for fighting)
48:11 15/09/2010 2655324114 Todd Fedoruk (5 min for fighting)
51:02 15/09/2010 799320846 Sergei Kostitsyn (2 min for high-sticking)
55:54 15/09/2010 2655324114 Michael Latta (2 min for hooking)
57:48 15/09/2010 2655324114 Ryan Suter (2 min for tripping)
59:41 15/09/2010 2655324114 Matthew Lombardi (2 min for elbowing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Austin Watson 0 0 2 1 0 0 0 0 9.20 7
R Jordin Tootoo 0 0 0 1 0 3 0 1 19.00 7
R Patric Hörnqvist 0 0 1 0 1 0 0 1 12.20 6
R Steve Sullivan 1 2 5 0 0 0 0 2 16.00 9
C Michael Latta 0 0 2 2 0 0 4 0 9.20 7
C Colin Wilson 1 0 2 1 2 1 0 1 14.20 7
C Samuel Påhlsson 0 1 3 1 1 0 0 1 18.10 7
C Matthew Lombardi 2 1 5 1 0 0 4 2 18.00 9
L Todd Fedoruk 0 0 2 1 1 1 5 0 12.50 6
L Martin Erat 0 0 0 0 0 0 0 1 13.30 7
L Alexander Radulov 0 2 0 0 0 0 0 1 14.20 7
L Jean-Pierre Dumont 1 1 3 0 0 0 0 2 14.00 8
D Jonathon Blum 0 1 0 0 1 1 0 1 15.20 6
D Kevin Klein 0 1 0 1 0 0 0 1 18.30 7
D Ryan Suter 0 1 2 3 3 2 2 2 26.10 7
D Cody Franson 0 1 1 0 0 2 0 1 15.50 7
D Kyle Quincey 1 0 1 3 1 0 2 1 18.40 8
D Shea Weber 0 0 2 1 1 1 0 2 25.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 23 0 0 60.00 9
G Mark Dekanich 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Kostitsyn 0 0 2 1 0 0 2 0 10.10 7
R Chris Thorburn 0 0 0 0 0 0 0 0 11.50 6
R Evander Kane 0 0 1 0 0 0 2 -2 16.00 5
R Bryan Little 1 0 2 1 1 0 0 -2 20.50 7
C Alexander Burmistrov 0 0 1 0 1 0 2 0 9.40 6
C Jim Slater 0 0 0 1 0 2 0 0 9.50 6
C Rich Peverley 0 0 3 1 0 0 0 -2 17.10 8
C Nik Antropov 0 0 3 0 0 0 0 -2 20.10 6
L Ben Eager 0 0 1 5 2 5 5 0 10.30 8
L Nicklas Bergfors 0 1 1 0 1 1 0 0 15.40 6
L Andrew Ladd 0 0 4 0 0 0 0 -2 15.00 7
L Dustin Byfuglien 0 0 1 4 1 1 0 -2 20.00 7
D Boris Valabik 0 0 0 0 1 0 0 0 10.50 5
D Tobias Enström 0 0 5 0 1 0 0 -2 21.30 7
D Ron Hainsey 0 0 1 3 1 0 0 -2 27.40 7
D Arturs Kulda 0 0 0 1 0 2 0 0 10.30 7
D Zach Bogosian 0 0 2 2 0 0 0 -2 21.40 6
D Johnny Oduya 0 1 3 2 2 0 0 -2 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 5 0 12 0 0 31.30 4
G Ondrej Pavelec 1 0 11 0 0 28.30 7

Three stars of the game:
1st star: Matthew Lombardi
2nd star: Steve Sullivan
3rd star: Jean-Pierre Dumont

Notes for Nashville Predators:

Notes for Atlanta Thrashers:

Other notes:
-Ben Eager beat Todd Fedoruk in a fight.




iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

15/09/2010 Empty Re: 15/09/2010

Message par iceman Dim 10 Avr - 0:07

----------------------------------------------------------------------------
15/9/2010
----------------------------------------------------------------------------

St. Louis Blues 3 , Tampa Bay Lightning 4
Shots: 24 - 32
15/09/2010 805755920 PP: 0 of 7 (14 shots), Passing:63/82=76 %, Challenges:33/38=84 %
15/09/2010 131901971 PP: 0 of 2 (5 shots), Passing:69/91=75 %, Challenges:33/41=78 %
Attendance: 6741 of 19260 (Kiel Center)
Ticket income: 313457 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:14 0-1 15/09/2010 131901971 Martin St. Louis [3] (David Koci, Paul Szczechura)
11:28 0-2 15/09/2010 131901971 P.J. Axelsson [2] (Scott Hannan, Joni Pitkänen)
------------------------------------------------------------
24:13 1-2 15/09/2010 805755920 T.J. Oshie [1] (Jay McClement, Barret Jackman)
30:58 2-2 15/09/2010 805755920 T.J. Oshie [2] (Eric Brewer, Patrick Sharp)
------------------------------------------------------------
41:04 3-2 15/09/2010 805755920 Alexander Steen [1] (Matt D'Agostini, Barret Jackman)
42:17 3-3 15/09/2010 131901971 Steven Stamkos [2] (Todd Bertuzzi)
50:57 3-4 15/09/2010 131901971 Martin St. Louis [4] (Joni Pitkänen, Pavel Kubina)
------------------------------------------------------------
Penalty summary:
-----------------
00:35 15/09/2010 805755920 Erik Johnson (2 min for roughing)
00:35 15/09/2010 131901971 Martin St. Louis (2 min for roughing)
06:27 15/09/2010 131901971 Steve Downie (2 min for hooking)
17:39 15/09/2010 131901971 Brent Sopel (2 min for holding the stick)
19:15 15/09/2010 131901971 P.J. Axelsson (2 min for slashing)
------------------------------------------------------------
25:29 15/09/2010 131901971 Paul Szczechura (2 min for elbowing)
28:47 15/09/2010 131901971 Sean Bergenheim (2 min for tripping)
34:23 15/09/2010 131901971 Todd Bertuzzi (2 min for slashing)
36:56 15/09/2010 131901971 Blair Jones (2 min for holding the stick)
------------------------------------------------------------
45:55 15/09/2010 805755920 Jaden Schwartz (2 min for elbowing)
46:13 15/09/2010 805755920 Barret Jackman (2 min for roughing)
46:13 15/09/2010 131901971 Vincent Lecavalier (2 min for roughing)
46:29 15/09/2010 805755920 Eric Brewer (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 1 0 0 0 0 6.50 6
L Evgeny Artyukhin 0 0 0 1 0 1 0 -1 10.30 5
R David Perron 0 0 2 0 1 0 0 1 19.20 7
R Matt D'Agostini 0 1 2 0 0 0 0 -1 19.50 7
C Jaden Schwartz 0 0 0 0 0 0 2 0 6.40 5
C Patrik Berglund 0 0 2 0 1 0 0 -1 18.20 6
C Jay McClement 0 1 2 1 0 0 0 1 17.10 7
C Patrick Sharp 0 1 3 3 0 1 0 -1 21.10 8
L Ilya Zubov 0 0 1 0 1 0 0 0 6.40 6
L Brad Winchester 0 0 0 1 0 1 0 -1 10.20 5
L T.J. Oshie 2 0 5 0 1 0 0 1 19.10 8
L Alexander Steen 1 0 3 0 0 0 0 -1 19.50 6
D Roman Polak 0 0 0 2 0 1 0 -1 13.30 7
D Barret Jackman 0 2 0 1 1 0 2 1 17.50 7
D Erik Johnson 0 0 5 3 0 1 2 -1 28.40 9
D Carlo Colaiacovo 0 0 0 1 0 2 0 -1 12.20 6
D Robert Scuderi 0 0 0 2 0 1 0 1 19.20 7
D Eric Brewer 0 1 2 2 0 0 2 -1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 28 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 2 0 0 0 2 0 5.40 6
R Steve Downie 0 0 3 1 1 1 2 0 8.40 7
R Todd Bertuzzi 0 1 1 1 2 0 2 1 15.40 6
R Tuomo Ruutu 0 0 5 0 1 0 0 0 22.00 7
C Paul Szczechura 0 1 1 0 1 0 2 0 5.40 6
C Dominic Moore 0 0 1 0 0 1 0 0 17.10 6
C Steven Stamkos 1 0 3 0 0 0 0 0 17.10 8
C Vincent Lecavalier 0 0 5 0 0 1 2 1 20.00 8
L David Koci 0 1 0 1 0 1 0 -1 6.30 6
L Blair Jones 0 0 0 0 0 0 2 0 9.00 6
L P.J. Axelsson 1 0 5 2 1 0 2 1 18.00 9
L Martin St. Louis 2 0 4 1 0 0 2 1 20.20 9
D Mike Lundin 0 0 0 0 0 1 0 0 9.00 6
D Brent Sopel 0 0 1 1 0 0 2 0 21.10 6
D Pavel Kubina 0 1 0 2 0 0 0 1 26.30 7
D Marc-André Bergeron 0 0 1 0 0 0 0 0 13.40 6
D Scott Hannan 0 1 0 0 0 0 0 0 23.50 7
D Joni Pitkänen 0 2 2 1 1 0 0 2 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 21 0 0 60.00 6
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: T.J. Oshie
3rd star: Steven Stamkos

Notes for St. Louis Blues:

Notes for Tampa Bay Lightning:

Other notes:
iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

15/09/2010 Empty Re: 15/09/2010

Message par iceman Dim 10 Avr - 0:07

----------------------------------------------------------------------------
15/9/2010
----------------------------------------------------------------------------

Washington Capitals 4 , Carolina Hurricanes 1
Shots: 26 - 32
15/09/2010 2377293613 PP: 1 of 4 (8 shots), Passing:63/75=84 %, Challenges:22/31=68 %
15/09/2010 3785008151 PP: 1 of 6 (10 shots), Passing:74/91=81 %, Challenges:42/51=80 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 522321 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:08 0-1 15/09/2010 3785008151 Erik Cole [2] (Jamie McBain, Simon Gagné)PP
19:01 1-1 15/09/2010 2377293613 Mike Green [2] (Karl Alzner, Nicklas Bäckström)
------------------------------------------------------------
32:58 2-1 15/09/2010 2377293613 Alexander Semin [2] (David Backes)
38:54 3-1 15/09/2010 2377293613 Nicklas Bäckström [1] (Alexander Ovechkin, Alexander Semin)PP
------------------------------------------------------------
48:13 4-1 15/09/2010 2377293613 Alexander Semin [3] (Brooks Laich, David Backes)
------------------------------------------------------------
Penalty summary:
-----------------
01:46 15/09/2010 2377293613 Alexander Semin (2 min for holding the stick)
04:32 15/09/2010 3785008151 Jeff Skinner (2 min for tripping)
08:39 15/09/2010 2377293613 Nicklas Bäckström (2 min for hooking)
10:45 15/09/2010 2377293613 Matt Bradley (2 min for hooking)
------------------------------------------------------------
21:09 15/09/2010 3785008151 Jussi Jokinen (2 min for elbowing)
24:19 15/09/2010 3785008151 Erik Cole (2 min for hooking)
27:27 15/09/2010 2377293613 David Steckel (2 min for slashing)
37:56 15/09/2010 3785008151 Sergei Samsonov (2 min for tripping)
------------------------------------------------------------
56:41 15/09/2010 2377293613 Éric Bélanger (2 min for elbowing)
58:23 15/09/2010 2377293613 Matt Bradley (2 min for elbowing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 2 2 0 1 4 0 12.50 7
R Eric Fehr 0 0 0 1 2 1 0 0 9.30 5
R Alexander Semin 2 1 5 0 0 0 2 3 16.50 9
R Mike Knuble 0 0 2 0 0 0 0 0 19.40 7
C David Steckel 0 0 3 3 0 0 2 0 8.20 6
C Éric Bélanger 0 0 0 0 0 1 2 0 9.50 6
C David Backes 0 2 2 2 0 0 0 2 13.10 8
C Nicklas Bäckström 1 1 2 2 0 0 2 1 17.40 8
L Marcus Johansson 0 0 1 0 2 0 0 0 8.20 5
L Jason Chimera 0 0 1 0 1 0 0 0 14.20 6
L Brooks Laich 0 1 2 2 0 0 0 3 20.20 9
L Alexander Ovechkin 0 1 4 3 0 0 0 0 18.10 8
D Ruslan Salei 0 0 0 0 0 0 0 0 10.50 6
D Tom Poti 0 0 1 3 0 1 0 2 27.10 8
D Karl Alzner 0 1 2 1 2 0 0 1 25.20 7
D John Erskine 0 0 0 1 0 3 0 0 16.30 6
D Jeff Schultz 0 0 0 1 1 0 0 2 17.00 6
D Mike Green 1 0 2 2 1 2 0 1 23.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 1 0 31 0 0 60.00 10
G Dany Sabourin 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Staal 0 0 0 0 1 0 0 0 8.00 6
R Jason Williams 0 0 1 0 0 2 0 0 9.50 6
R Sergei Samsonov 0 0 5 0 1 0 2 -2 19.20 8
R Erik Cole 1 0 2 1 2 0 2 -1 19.30 7
C Jeff Skinner 0 0 0 0 0 0 2 0 8.00 6
C Zack Smith 0 0 0 1 0 1 0 0 11.30 6
C Brandon Sutter 0 0 3 0 0 0 0 -1 19.10 8
C Eric Staal 0 0 5 0 1 0 0 -2 17.10 8
L Tom Kostopoulos 0 0 0 2 2 3 0 0 15.30 8
L Jiri Hudler 0 0 1 0 0 0 0 0 8.10 6
L Jussi Jokinen 0 0 5 0 0 0 2 -2 19.20 6
L Simon Gagné 0 1 5 1 0 0 0 -1 16.40 7
D Jamie McBain 0 1 0 0 0 0 0 0 12.50 7
D Anton Babchuk 0 0 0 0 0 0 0 -2 25.50 5
D Fedor Tyutin 0 0 2 3 0 0 0 -1 28.20 7
D Victor Hedman 0 0 0 1 0 2 0 0 9.20 6
D Paul Ranger 0 0 3 1 0 0 0 -2 18.20 6
D Chris Phillips 0 0 1 0 2 1 0 -1 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 22 0 0 60.00 5
G Joey MacDonald 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Nicklas Bäckström
3rd star: David Backes

Notes for Washington Capitals:

Notes for Carolina Hurricanes:

Other notes:



iceman
iceman

Messages : 841
Date d'inscription : 29/03/2011

Revenir en haut Aller en bas

15/09/2010 Empty Re: 15/09/2010

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum